Usage Statistics for yozz.nl

Summary Period: February 2021
Generated 01-Mar-2021 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 3482
Total Files 2656
Total Pages 2668
Total Visits 545
Total KBytes 22672
Total Unique Sites 532
Total Unique URLs 77
Total Unique Referrers 13
Total Unique User Agents 154
. Avg Max
Hits per Hour 5 65
Hits per Day 124 311
Files per Day 94 295
Pages per Day 95 295
Sites per Day 19 44
Visits per Day 19 42
KBytes per Day 810 3037
Hits by Response Code
Code 200 - OK 76.28% 2656
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.06% 2
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 23.61% 822

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 63 1.81% 35 1.32% 38 1.42% 28 5.14% 26 4.89% 857 3.78%
2 142 4.08% 28 1.05% 26 0.97% 25 4.59% 37 6.95% 513 2.26%
3 34 0.98% 17 0.64% 16 0.60% 15 2.75% 23 4.32% 2866 12.64%
4 29 0.83% 15 0.56% 16 0.60% 15 2.75% 23 4.32% 2871 12.66%
5 149 4.28% 39 1.47% 39 1.46% 28 5.14% 33 6.20% 522 2.30%
6 44 1.26% 20 0.75% 18 0.67% 17 3.12% 23 4.32% 298 1.31%
7 75 2.15% 61 2.30% 60 2.25% 13 2.39% 24 4.51% 53 0.23%
8 311 8.93% 295 11.11% 295 11.06% 14 2.57% 26 4.89% 131 0.58%
9 256 7.35% 235 8.85% 237 8.88% 21 3.85% 35 6.58% 1559 6.88%
10 178 5.11% 162 6.10% 161 6.03% 13 2.39% 26 4.89% 327 1.44%
11 245 7.04% 229 8.62% 225 8.43% 17 3.12% 30 5.64% 1249 5.51%
12 266 7.64% 249 9.38% 247 9.26% 17 3.12% 31 5.83% 628 2.77%
13 266 7.64% 237 8.92% 237 8.88% 12 2.20% 21 3.95% 128 0.56%
14 274 7.87% 252 9.49% 251 9.41% 26 4.77% 40 7.52% 317 1.40%
15 283 8.13% 259 9.75% 257 9.63% 37 6.79% 44 8.27% 3037 13.40%
16 188 5.40% 165 6.21% 167 6.26% 42 7.71% 40 7.52% 110 0.49%
17 226 6.49% 172 6.48% 170 6.37% 36 6.61% 35 6.58% 439 1.94%
18 77 2.21% 22 0.83% 42 1.57% 23 4.22% 27 5.08% 63 0.28%
19 53 1.52% 16 0.60% 16 0.60% 15 2.75% 30 5.64% 51 0.22%
20 16 0.46% 6 0.23% 5 0.19% 5 0.92% 16 3.01% 321 1.41%
21 25 0.72% 9 0.34% 9 0.34% 9 1.65% 19 3.57% 2865 12.64%
22 34 0.98% 15 0.56% 14 0.52% 12 2.20% 26 4.89% 2924 12.90%
23 42 1.21% 24 0.90% 19 0.71% 19 3.49% 32 6.02% 256 1.13%
24 51 1.46% 30 1.13% 29 1.09% 29 5.32% 33 6.20% 16 0.07%
25 36 1.03% 21 0.79% 25 0.94% 23 4.22% 24 4.51% 8 0.04%
26 38 1.09% 7 0.26% 13 0.49% 11 2.02% 21 3.95% 10 0.04%
27 56 1.61% 21 0.79% 22 0.82% 20 3.67% 31 5.83% 17 0.07%
28 25 0.72% 15 0.56% 14 0.52% 13 2.39% 18 3.38% 236 1.04%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 164 4.71% 4 122 4.59% 4 127 4.76% 31 854 3.77%
1 4 136 3.91% 4 115 4.33% 4 114 4.27% 3 74 0.33%
2 4 128 3.68% 4 112 4.22% 3 109 4.09% 32 902 3.98%
3 5 143 4.11% 4 121 4.56% 4 118 4.42% 3 73 0.32%
4 5 144 4.14% 4 113 4.25% 4 116 4.35% 111 3110 13.72%
5 4 125 3.59% 3 107 4.03% 3 108 4.05% 61 1701 7.50%
6 6 177 5.08% 4 126 4.74% 4 124 4.65% 122 3404 15.02%
7 5 151 4.34% 4 129 4.86% 4 127 4.76% 20 558 2.46%
8 5 149 4.28% 4 126 4.74% 4 125 4.69% 114 3192 14.08%
9 5 145 4.16% 4 125 4.71% 4 123 4.61% 114 3190 14.07%
10 4 131 3.76% 3 108 4.07% 3 108 4.05% 2 60 0.27%
11 6 189 5.43% 4 131 4.93% 4 128 4.80% 28 789 3.48%
12 3 107 3.07% 3 95 3.58% 3 96 3.60% 24 679 3.00%
13 6 178 5.11% 3 96 3.61% 4 123 4.61% 3 82 0.36%
14 4 116 3.33% 3 88 3.31% 3 86 3.22% 1 40 0.18%
15 5 163 4.68% 4 114 4.29% 4 115 4.31% 3 81 0.36%
16 8 244 7.01% 3 104 3.92% 3 104 3.90% 109 3045 13.43%
17 3 107 3.07% 3 90 3.39% 3 89 3.34% 2 45 0.20%
18 4 124 3.56% 3 96 3.61% 3 95 3.56% 6 160 0.71%
19 4 123 3.53% 3 100 3.77% 3 98 3.67% 11 298 1.32%
20 4 124 3.56% 3 105 3.95% 3 105 3.94% 3 71 0.31%
21 4 133 3.82% 3 111 4.18% 3 109 4.09% 3 77 0.34%
22 5 153 4.39% 4 113 4.25% 4 113 4.24% 3 74 0.33%
23 4 128 3.68% 3 109 4.10% 3 108 4.05% 4 110 0.49%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 2483 71.31% 17076 75.32% /
2 10 0.29% 2129 9.39% /imagesyozz/k9.jpg
3 10 0.29% 775 3.42% /stats/usage_202008.html
4 7 0.20% 16 0.07% /stats/ctry_usage_201802.png
5 7 0.20% 46 0.20% /stats/usage_201802.html
6 7 0.20% 51 0.23% /stats/usage_201904.html
7 5 0.14% 8 0.03% /stats/
8 5 0.14% 37 0.16% /stats/usage_201801.html
9 4 0.11% 312 1.38% /info.php
10 4 0.11% 29 0.13% /stats/usage_201709.html
11 4 0.11% 31 0.14% /stats/usage_201905.html
12 4 0.11% 30 0.13% /stats/usage_202004.html
13 3 0.09% 21 0.09% /stats/usage_201712.html
14 3 0.09% 23 0.10% /stats/usage_201807.html
15 3 0.09% 23 0.10% /stats/usage_201809.html
16 3 0.09% 24 0.11% /stats/usage_201810.html
17 3 0.09% 24 0.11% /stats/usage_201901.html
18 3 0.09% 21 0.09% /stats/usage_201906.html
19 3 0.09% 21 0.09% /stats/usage_201908.html
20 3 0.09% 22 0.10% /stats/usage_201910.html
21 3 0.09% 22 0.10% /stats/usage_201911.html
22 3 0.09% 22 0.10% /stats/usage_202002.html
23 3 0.09% 3 0.01% /tracklist.html
24 2 0.06% 0 0.00% /catsone_apiv3/catsfeed.php
25 2 0.06% 93 0.41% /stats/usage_201704.html
26 2 0.06% 11 0.05% /stats/usage_201705.html
27 2 0.06% 13 0.06% /stats/usage_201710.html
28 2 0.06% 13 0.06% /stats/usage_201711.html
29 2 0.06% 15 0.07% /stats/usage_201803.html
30 2 0.06% 16 0.07% /stats/usage_201811.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 2483 71.31% 17076 75.32% /
2 10 0.29% 2129 9.39% /imagesyozz/k9.jpg
3 10 0.29% 775 3.42% /stats/usage_202008.html
4 2 0.06% 381 1.68% /yozzfunkadeliceuro1.wmv
5 4 0.11% 312 1.38% /info.php
6 1 0.03% 308 1.36% /yozzinside.wmv
7 1 0.03% 294 1.30% /yozzmeduza.wmv
8 1 0.03% 258 1.14% /yozzmalibu.wmv
9 2 0.06% 93 0.41% /stats/usage_201704.html
10 7 0.20% 51 0.23% /stats/usage_201904.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 2483 71.31% 403 76.76% /
2 10 0.29% 9 1.71% /stats/usage_202008.html
3 7 0.20% 7 1.33% /stats/usage_201802.html
4 7 0.20% 7 1.33% /stats/usage_201904.html
5 5 0.14% 5 0.95% /stats/
6 5 0.14% 5 0.95% /stats/usage_201801.html
7 4 0.11% 4 0.76% /stats/usage_201709.html
8 4 0.11% 4 0.76% /stats/usage_201905.html
9 4 0.11% 4 0.76% /stats/usage_202004.html
10 3 0.09% 3 0.57% /stats/usage_201712.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 2483 71.31% 401 76.82% /
2 10 0.29% 9 1.72% /stats/usage_202008.html
3 7 0.20% 7 1.34% /stats/usage_201802.html
4 7 0.20% 7 1.34% /stats/usage_201904.html
5 5 0.14% 5 0.96% /stats/usage_201801.html
6 5 0.14% 4 0.77% /stats/
7 4 0.11% 4 0.77% /stats/usage_201709.html
8 4 0.11% 4 0.77% /stats/usage_201905.html
9 2 0.06% 3 0.57% /stats/usage_201711.html
10 3 0.09% 3 0.57% /stats/usage_201712.html

Top 30 of 532 Total Sites
# Hits Files KBytes Visits Hostname
1 2055 59.02% 2055 77.37% 614 2.71% 7 1.28% 185.241.53.116
2 64 1.84% 0 0.00% 20 0.09% 0 0.00% 13.77.212.172
3 52 1.49% 0 0.00% 13 0.06% 0 0.00% 38.135.122.87
4 40 1.15% 0 0.00% 12 0.05% 1 0.18% 173.212.197.229
5 38 1.09% 8 0.30% 10 0.04% 2 0.37% 108.60.212.130
6 32 0.92% 0 0.00% 10 0.04% 0 0.00% 40.87.64.172
7 32 0.92% 3 0.11% 296 1.31% 0 0.00% 91.218.231.155
8 25 0.72% 18 0.68% 63 0.28% 12 2.20% 66.249.66.154
9 21 0.60% 3 0.11% 6 0.03% 1 0.18% 150.136.57.93
10 21 0.60% 3 0.11% 6 0.03% 1 0.18% 51.161.104.85
11 21 0.60% 16 0.60% 81 0.36% 9 1.65% 66.249.64.18
12 20 0.57% 2 0.08% 6 0.03% 1 0.18% 137.74.220.239
13 19 0.55% 16 0.60% 71 0.31% 8 1.47% 66.249.64.19
14 17 0.49% 8 0.30% 11 0.05% 7 1.28% 66.249.70.43
15 17 0.49% 3 0.11% 2860 12.62% 5 0.92% 66.249.70.45
16 17 0.49% 7 0.26% 11 0.05% 10 1.83% 66.249.70.47
17 15 0.43% 13 0.49% 49 0.21% 12 2.20% 66.249.66.152
18 13 0.37% 13 0.49% 3 0.01% 13 2.39% 54.36.148.110
19 13 0.37% 9 0.34% 50 0.22% 7 1.28% 66.249.64.17
20 13 0.37% 10 0.38% 38 0.17% 10 1.83% 66.249.66.150
21 12 0.34% 7 0.26% 3 0.01% 6 1.10% 213.180.203.46
22 12 0.34% 0 0.00% 3 0.01% 0 0.00% 54.196.153.113
23 12 0.34% 4 0.15% 3 0.01% 5 0.92% 66.249.66.95
24 11 0.32% 4 0.15% 2858 12.61% 5 0.92% 66.249.65.107
25 10 0.29% 0 0.00% 3 0.01% 0 0.00% 143.244.54.85
26 10 0.29% 2 0.08% 2 0.01% 1 0.18% 27.147.203.195
27 10 0.29% 4 0.15% 10 0.04% 4 0.73% 66.249.66.94
28 10 0.29% 6 0.23% 2 0.01% 6 1.10% 66.249.73.24
29 9 0.26% 4 0.15% 23 0.10% 3 0.55% 66.249.73.11
30 8 0.23% 8 0.30% 0 0.00% 7 1.28% 138.246.253.24

Top 10 of 532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.09% 3 0.11% 3484 15.37% 2 0.37% 128.71.165.79
2 17 0.49% 3 0.11% 2860 12.62% 5 0.92% 66.249.70.45
3 11 0.32% 4 0.15% 2858 12.61% 5 0.92% 66.249.65.107
4 1 0.03% 1 0.04% 2856 12.60% 1 0.18% 185.216.35.141
5 1 0.03% 1 0.04% 2856 12.60% 1 0.18% 37.9.157.73
6 1 0.03% 1 0.04% 1457 6.43% 1 0.18% 176.106.242.148
7 2055 59.02% 2055 77.37% 614 2.71% 7 1.28% 185.241.53.116
8 6 0.17% 3 0.11% 572 2.52% 0 0.00% 185.191.171.13
9 7 0.20% 5 0.19% 324 1.43% 4 0.73% 185.191.171.24
10 32 0.92% 3 0.11% 296 1.31% 0 0.00% 91.218.231.155

Top 13 of 13 Total Referrers
# Hits Referrer
1 1387 39.83% - (Direct Request)
2 1100 31.59% https://chinex.su/maskkingoptom/
3 954 27.40% https://chinex.su/maskkinghighgt/
4 11 0.32% http://yozz.nl/
5 7 0.20% http://simplesite.com
6 5 0.14% https://t.co/c4aEJPuuDg
7 4 0.11% http://yozz.nl/index.swf
8 4 0.11% https://nn-credit.com
9 3 0.09% https://credit-online.su
10 2 0.06% http://www.yozz.nl/
11 2 0.06% http://yozz.nl
12 2 0.06% www.google.com
13 1 0.03% https://yozz.nl

Top 15 of 154 Total User Agents
# Hits User Agent
1 171 4.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
2 143 4.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 137 3.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 97 2.79% (compatible;PetalBot;+https://aspiegel.com/petalbot)
5 81 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
6 77 2.21% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
7 76 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
8 76 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
9 73 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
10 73 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
11 72 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
12 72 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 72 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
14 71 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 69 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3482 100.00% 2656 100.00% 22672 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23