Usage Statistics for yozz.nl

Summary Period: March 2020
Generated 01-Apr-2020 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 29877
Total Files 1030
Total Pages 28613
Total Visits 998
Total KBytes 41643
Total Unique Sites 1038
Total Unique URLs 154
Total Unique Referrers 22
Total Unique User Agents 173
. Avg Max
Hits per Hour 40 187
Hits per Day 963 1529
Files per Day 33 75
Pages per Day 923 1420
Sites per Day 33 93
Visits per Day 32 69
KBytes per Day 1343 5986
Hits by Response Code
Code 200 - OK 3.45% 1030
Code 301 - Moved Permanently 0.02% 7
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 96.51% 28834

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 81 0.27% 27 2.62% 44 0.15% 41 4.11% 52 5.01% 2920 7.01%
2 342 1.14% 26 2.52% 319 1.11% 37 3.71% 43 4.14% 5986 14.37%
3 999 3.34% 33 3.20% 946 3.31% 42 4.21% 51 4.91% 3390 8.14%
4 1085 3.63% 26 2.52% 942 3.29% 37 3.71% 43 4.14% 764 1.84%
5 942 3.15% 35 3.40% 905 3.16% 41 4.11% 49 4.72% 638 1.53%
6 809 2.71% 29 2.82% 796 2.78% 44 4.41% 41 3.95% 3415 8.20%
7 877 2.94% 55 5.34% 842 2.94% 50 5.01% 67 6.45% 1077 2.59%
8 874 2.93% 33 3.20% 844 2.95% 34 3.41% 45 4.34% 554 1.33%
9 862 2.89% 15 1.46% 840 2.94% 27 2.71% 39 3.76% 369 0.89%
10 1038 3.47% 75 7.28% 969 3.39% 69 6.91% 93 8.96% 3829 9.19%
11 932 3.12% 23 2.23% 915 3.20% 33 3.31% 39 3.76% 919 2.21%
12 450 1.51% 19 1.84% 433 1.51% 24 2.40% 36 3.47% 581 1.39%
13 1529 5.12% 32 3.11% 1381 4.83% 31 3.11% 31 2.99% 1190 2.86%
14 1371 4.59% 31 3.01% 1344 4.70% 30 3.01% 51 4.91% 842 2.02%
15 1258 4.21% 73 7.09% 1244 4.35% 63 6.31% 66 6.36% 2372 5.70%
16 732 2.45% 29 2.82% 708 2.47% 26 2.61% 40 3.85% 342 0.82%
17 1303 4.36% 60 5.83% 1254 4.38% 44 4.41% 84 8.09% 803 1.93%
18 946 3.17% 39 3.79% 919 3.21% 33 3.31% 50 4.82% 429 1.03%
19 1417 4.74% 27 2.62% 1396 4.88% 20 2.00% 40 3.85% 510 1.23%
20 1445 4.84% 33 3.20% 1417 4.95% 31 3.11% 47 4.53% 3987 9.57%
21 1428 4.78% 29 2.82% 1404 4.91% 25 2.51% 40 3.85% 877 2.11%
22 1449 4.85% 27 2.62% 1416 4.95% 22 2.20% 50 4.82% 969 2.33%
23 1473 4.93% 29 2.82% 1420 4.96% 27 2.71% 71 6.84% 614 1.47%
24 1397 4.68% 29 2.82% 1358 4.75% 30 3.01% 54 5.20% 486 1.17%
25 1435 4.80% 17 1.65% 1387 4.85% 15 1.50% 33 3.18% 737 1.77%
26 757 2.53% 36 3.50% 692 2.42% 35 3.51% 54 5.20% 296 0.71%
27 512 1.71% 32 3.11% 486 1.70% 29 2.91% 51 4.91% 224 0.54%
28 553 1.85% 39 3.79% 512 1.79% 34 3.41% 58 5.59% 537 1.29%
29 479 1.60% 22 2.14% 456 1.59% 18 1.80% 37 3.56% 554 1.33%
30 524 1.75% 18 1.75% 496 1.73% 19 1.90% 40 3.85% 762 1.83%
31 578 1.93% 32 3.11% 528 1.85% 29 2.91% 40 3.85% 671 1.61%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1238 4.14% 1 46 4.47% 38 1208 4.22% 30 926 2.22%
1 40 1267 4.24% 1 34 3.30% 40 1240 4.33% 109 3371 8.09%
2 39 1236 4.14% 0 26 2.52% 38 1206 4.21% 16 498 1.20%
3 41 1280 4.28% 1 46 4.47% 39 1237 4.32% 19 577 1.39%
4 40 1243 4.16% 1 37 3.59% 39 1217 4.25% 106 3287 7.89%
5 40 1242 4.16% 1 49 4.76% 38 1187 4.15% 34 1045 2.51%
6 40 1242 4.16% 1 32 3.11% 39 1212 4.24% 15 474 1.14%
7 41 1273 4.26% 1 49 4.76% 39 1223 4.27% 17 537 1.29%
8 40 1257 4.21% 1 52 5.05% 39 1216 4.25% 33 1034 2.48%
9 44 1369 4.58% 1 39 3.79% 38 1202 4.20% 36 1127 2.71%
10 39 1236 4.14% 1 35 3.40% 39 1209 4.23% 33 1026 2.46%
11 40 1264 4.23% 1 58 5.63% 39 1211 4.23% 35 1072 2.57%
12 40 1264 4.23% 1 41 3.98% 39 1227 4.29% 25 765 1.84%
13 39 1221 4.09% 0 25 2.43% 38 1187 4.15% 30 934 2.24%
14 39 1226 4.10% 0 25 2.43% 38 1184 4.14% 130 4044 9.71%
15 39 1217 4.07% 1 60 5.83% 38 1194 4.17% 40 1236 2.97%
16 41 1291 4.32% 1 39 3.79% 36 1124 3.93% 39 1209 2.90%
17 36 1136 3.80% 1 59 5.73% 34 1067 3.73% 145 4499 10.80%
18 36 1123 3.76% 1 45 4.37% 35 1089 3.81% 18 563 1.35%
19 37 1162 3.89% 1 49 4.76% 35 1114 3.89% 218 6746 16.20%
20 38 1207 4.04% 1 44 4.27% 36 1134 3.96% 106 3277 7.87%
21 40 1244 4.16% 1 37 3.59% 39 1212 4.24% 18 552 1.33%
22 42 1332 4.46% 1 47 4.56% 40 1251 4.37% 66 2061 4.95%
23 42 1307 4.37% 1 56 5.44% 40 1262 4.41% 25 783 1.88%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 497 1.66% 17251 41.42% /
2 56 0.19% 488 1.17% /stats/
3 30 0.10% 1710 4.11% /stats/usage_201905.html
4 27 0.09% 1921 4.61% /stats/usage_201705.html
5 20 0.07% 1202 2.89% /stats/usage_201908.html
6 11 0.04% 178 0.43% /stats/usage_201801.html
7 10 0.03% 219 0.53% /stats/usage_201704.html
8 9 0.03% 164 0.39% /stats/usage_201805.html
9 8 0.03% 120 0.29% /stats/usage_201702.html
10 8 0.03% 147 0.35% /stats/usage_201707.html
11 8 0.03% 51 0.12% /stats/usage_201710.html
12 8 0.03% 51 0.12% /stats/usage_201711.html
13 8 0.03% 60 0.14% /stats/usage_201807.html
14 8 0.03% 59 0.14% /stats/usage_201910.html
15 8 0.03% 57 0.14% /stats/usage_201912.html
16 8 0.03% 59 0.14% /stats/usage_202002.html
17 7 0.02% 50 0.12% /stats/usage_201709.html
18 7 0.02% 56 0.13% /stats/usage_201810.html
19 7 0.02% 149 0.36% /stats/usage_201904.html
20 7 0.02% 50 0.12% /stats/usage_201907.html
21 7 0.02% 45 0.11% /stats/usage_202003.html
22 6 0.02% 232 0.56% /stats/usage_201708.html
23 6 0.02% 42 0.10% /stats/usage_201712.html
24 6 0.02% 39 0.09% /stats/usage_201802.html
25 6 0.02% 141 0.34% /stats/usage_201803.html
26 6 0.02% 46 0.11% /stats/usage_201808.html
27 6 0.02% 148 0.36% /stats/usage_201811.html
28 6 0.02% 48 0.11% /stats/usage_201812.html
29 6 0.02% 15 0.04% /webmail/
30 6 0.02% 1 0.00% /webmail/skins/larry/watermark.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 497 1.66% 17251 41.42% /
2 27 0.09% 1921 4.61% /stats/usage_201705.html
3 4 0.01% 1793 4.31% /yozzfunkadeliceuro1.wmv
4 30 0.10% 1710 4.11% /stats/usage_201905.html
5 3 0.01% 1461 3.51% /yozzmeduza.wmv
6 20 0.07% 1202 2.89% /stats/usage_201908.html
7 5 0.02% 1151 2.76% /imagesyozz/k9.jpg
8 4 0.01% 1034 2.48% /yozzinside.wmv
9 3 0.01% 984 2.36% /yozzmalibu.wmv
10 56 0.19% 488 1.17% /stats/

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 497 1.66% 439 57.09% /
2 56 0.19% 45 5.85% /stats/
3 30 0.10% 29 3.77% /stats/usage_201905.html
4 27 0.09% 26 3.38% /stats/usage_201705.html
5 20 0.07% 17 2.21% /stats/usage_201908.html
6 11 0.04% 10 1.30% /stats/usage_201801.html
7 9 0.03% 9 1.17% /stats/usage_201805.html
8 10 0.03% 8 1.04% /stats/usage_201704.html
9 8 0.03% 8 1.04% /stats/usage_201710.html
10 8 0.03% 8 1.04% /stats/usage_201711.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 497 1.66% 440 56.92% /
2 56 0.19% 49 6.34% /stats/
3 27 0.09% 27 3.49% /stats/usage_201705.html
4 30 0.10% 27 3.49% /stats/usage_201905.html
5 20 0.07% 17 2.20% /stats/usage_201908.html
6 11 0.04% 10 1.29% /stats/usage_201801.html
7 10 0.03% 8 1.03% /stats/usage_201704.html
8 8 0.03% 8 1.03% /stats/usage_201710.html
9 8 0.03% 8 1.03% /stats/usage_201711.html
10 9 0.03% 8 1.03% /stats/usage_201805.html

Top 30 of 1038 Total Sites
# Hits Files KBytes Visits Hostname
1 19119 63.99% 0 0.00% 5881 14.12% 7 0.70% 62.182.52.183
2 8148 27.27% 0 0.00% 2506 6.02% 5 0.50% 91.226.167.36
3 128 0.43% 0 0.00% 39 0.09% 0 0.00% 62.74.238.139
4 128 0.43% 0 0.00% 39 0.09% 0 0.00% 77.246.159.96
5 116 0.39% 0 0.00% 36 0.09% 2 0.20% 91.226.165.36
6 80 0.27% 4 0.39% 19 0.05% 2 0.20% 134.122.57.238
7 42 0.14% 0 0.00% 10 0.02% 0 0.00% 185.234.217.32
8 42 0.14% 6 0.58% 13 0.03% 2 0.20% 46.119.184.156
9 39 0.13% 1 0.10% 10 0.02% 1 0.10% 212.227.175.36
10 29 0.10% 0 0.00% 9 0.02% 29 2.91% 183.146.213.157
11 27 0.09% 27 2.62% 6 0.02% 27 2.71% 151.80.39.145
12 27 0.09% 27 2.62% 6 0.02% 27 2.71% 151.80.39.206
13 24 0.08% 0 0.00% 7 0.02% 24 2.40% 101.4.136.34
14 23 0.08% 0 0.00% 6 0.01% 0 0.00% 181.214.61.59
15 21 0.07% 0 0.00% 6 0.02% 20 2.00% 116.114.19.204
16 20 0.07% 2 0.19% 6 0.01% 1 0.10% 51.83.207.112
17 20 0.07% 2 0.19% 6 0.01% 1 0.10% 8.208.20.89
18 19 0.06% 0 0.00% 6 0.01% 19 1.90% 113.53.230.162
19 19 0.06% 19 1.84% 1634 3.92% 19 1.90% 3.0.163.208
20 18 0.06% 9 0.87% 5 0.01% 7 0.70% 141.8.183.82
21 18 0.06% 18 1.75% 659 1.58% 1 0.10% 5.188.211.26
22 18 0.06% 11 1.07% 100 0.24% 8 0.80% 66.249.64.214
23 17 0.06% 0 0.00% 5 0.01% 16 1.60% 119.41.236.180
24 17 0.06% 2 0.19% 5 0.01% 1 0.10% 5.62.41.137
25 17 0.06% 11 1.07% 55 0.13% 10 1.00% 66.249.64.218
26 16 0.05% 10 0.97% 88 0.21% 9 0.90% 66.249.64.216
27 15 0.05% 0 0.00% 5 0.01% 15 1.50% 194.167.44.91
28 15 0.05% 8 0.78% 362 0.87% 7 0.70% 46.229.168.140
29 15 0.05% 7 0.68% 289 0.70% 6 0.60% 46.229.168.142
30 14 0.05% 8 0.78% 489 1.17% 6 0.60% 46.229.168.130

Top 10 of 1038 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19119 63.99% 0 0.00% 5881 14.12% 7 0.70% 62.182.52.183
2 5 0.02% 3 0.29% 5712 13.72% 3 0.30% 66.249.73.199
3 4 0.01% 2 0.19% 2857 6.86% 2 0.20% 66.249.68.15
4 4 0.01% 2 0.19% 2857 6.86% 2 0.20% 66.249.73.219
5 4 0.01% 2 0.19% 2857 6.86% 2 0.20% 66.249.75.175
6 3 0.01% 3 0.29% 2856 6.86% 3 0.30% 66.249.73.197
7 13 0.04% 13 1.26% 2559 6.15% 1 0.10% 5.188.211.15
8 8148 27.27% 0 0.00% 2506 6.02% 5 0.50% 91.226.167.36
9 19 0.06% 19 1.84% 1634 3.92% 19 1.90% 3.0.163.208
10 18 0.06% 18 1.75% 659 1.58% 1 0.10% 5.188.211.26

Top 22 of 22 Total Referrers
# Hits Referrer
1 14789 49.50% http://tedy.su
2 6920 23.16% http://smsgor.ru
3 5845 19.56% http://n1sms.ru
4 2226 7.45% - (Direct Request)
5 40 0.13% http://yozz.nl/stats/
6 15 0.05% http://yozz.nl/
7 10 0.03% http://yozz.nl/stats/usage_201905.html
8 8 0.03% https://www.mexc.ru
9 7 0.02% http://www.yozz.nl/
10 3 0.01% http://yozz.nl
11 3 0.01% https://google.com/search
12 1 0.00% (null)
13 1 0.00% http://dinastia-stroi.ru/
14 1 0.00% http://mexc.ru
15 1 0.00% http://www.deejayforum.nl/forums/modules.php
16 1 0.00% http://www.google.com.hk
17 1 0.00% http://www.yozz.nl
18 1 0.00% http://yozz.nl/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
19 1 0.00% https://adygeya.igosa.ru/
20 1 0.00% https://cabinet-pochta.ru/
21 1 0.00% https://forensics-lab.ru/
22 1 0.00% https://yandex.ru/clck/jsredir

Top 15 of 173 Total User Agents
# Hits User Agent
1 2224 7.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2174 7.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1633 5.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1103 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 602 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 600 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
7 598 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 591 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 572 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 571 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 566 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
12 564 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 563 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
14 560 1.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 560 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29877 100.00% 1030 100.00% 41643 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23