Usage Statistics for yozz.nl

Summary Period: February 2022
Generated 01-Mar-2022 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 16358
Total Files 14920
Total Pages 14820
Total Visits 2030
Total KBytes 1328497
Total Unique Sites 1335
Total Unique URLs 172
Total Unique Referrers 130
Total Unique User Agents 295
. Avg Max
Hits per Hour 24 174
Hits per Day 584 1702
Files per Day 532 1679
Pages per Day 529 1674
Sites per Day 47 162
Visits per Day 72 158
KBytes per Day 47446 167414
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 91.21% 14920
Code 301 - Moved Permanently 0.04% 7
Code 304 - Not Modified 0.34% 55
Code 403 - Forbidden 0.28% 46
Code 404 - Not Found 8.12% 1328

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 153 0.94% 106 0.71% 85 0.57% 81 3.99% 97 7.27% 1680 0.13%
2 145 0.89% 102 0.68% 75 0.51% 71 3.50% 74 5.54% 2915 0.22%
3 137 0.84% 96 0.64% 82 0.55% 79 3.89% 87 6.52% 1613 0.12%
4 147 0.90% 102 0.68% 82 0.55% 49 2.41% 64 4.79% 1511 0.11%
5 197 1.20% 156 1.05% 147 0.99% 67 3.30% 81 6.07% 11130 0.84%
6 382 2.34% 338 2.27% 325 2.19% 74 3.65% 80 5.99% 26699 2.01%
7 364 2.23% 337 2.26% 325 2.19% 66 3.25% 78 5.84% 23636 1.78%
8 296 1.81% 261 1.75% 252 1.70% 77 3.79% 86 6.44% 16480 1.24%
9 148 0.90% 91 0.61% 83 0.56% 75 3.69% 94 7.04% 1137 0.09%
10 122 0.75% 83 0.56% 74 0.50% 68 3.35% 77 5.77% 509 0.04%
11 267 1.63% 223 1.49% 221 1.49% 69 3.40% 80 5.99% 13933 1.05%
12 386 2.36% 347 2.33% 343 2.31% 80 3.94% 82 6.14% 25870 1.95%
13 552 3.37% 519 3.48% 504 3.40% 82 4.04% 86 6.44% 37871 2.85%
14 617 3.77% 284 1.90% 351 2.37% 106 5.22% 98 7.34% 18681 1.41%
15 255 1.56% 233 1.56% 232 1.57% 74 3.65% 84 6.29% 19882 1.50%
16 379 2.32% 362 2.43% 356 2.40% 158 7.78% 162 12.13% 22065 1.66%
17 318 1.94% 291 1.95% 284 1.92% 122 6.01% 128 9.59% 16931 1.27%
18 266 1.63% 210 1.41% 203 1.37% 48 2.36% 58 4.34% 16646 1.25%
19 266 1.63% 234 1.57% 225 1.52% 38 1.87% 50 3.75% 17235 1.30%
20 419 2.56% 384 2.57% 379 2.56% 51 2.51% 59 4.42% 33417 2.52%
21 558 3.41% 474 3.18% 512 3.45% 39 1.92% 55 4.12% 46304 3.49%
22 456 2.79% 441 2.96% 434 2.93% 45 2.22% 51 3.82% 34898 2.63%
23 1702 10.40% 1679 11.25% 1674 11.30% 89 4.38% 66 4.94% 167414 12.60%
24 1634 9.99% 1599 10.72% 1587 10.71% 100 4.93% 75 5.62% 161292 12.14%
25 1519 9.29% 1482 9.93% 1479 9.98% 43 2.12% 53 3.97% 150521 11.33%
26 1505 9.20% 1442 9.66% 1438 9.70% 61 3.00% 56 4.19% 145647 10.96%
27 1533 9.37% 1454 9.75% 1487 10.03% 72 3.55% 57 4.27% 149740 11.27%
28 1635 10.00% 1590 10.66% 1581 10.67% 74 3.65% 71 5.32% 162842 12.26%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 812 4.96% 20 576 3.86% 24 678 4.57% 1644 46032 3.46%
1 19 548 3.35% 18 519 3.48% 18 505 3.41% 1673 46848 3.53%
2 20 572 3.50% 18 527 3.53% 18 524 3.54% 1680 47051 3.54%
3 21 601 3.67% 20 565 3.79% 20 560 3.78% 1835 51379 3.87%
4 23 662 4.05% 22 621 4.16% 21 602 4.06% 1930 54045 4.07%
5 22 621 3.80% 21 596 3.99% 20 583 3.93% 1844 51626 3.89%
6 27 756 4.62% 24 692 4.64% 24 681 4.60% 1918 53696 4.04%
7 21 596 3.64% 19 559 3.75% 19 546 3.68% 1809 50666 3.81%
8 23 652 3.99% 21 607 4.07% 21 598 4.04% 1956 54781 4.12%
9 23 653 3.99% 20 564 3.78% 19 559 3.77% 1793 50206 3.78%
10 30 847 5.18% 23 656 4.40% 24 681 4.60% 2103 58894 4.43%
11 24 672 4.11% 22 626 4.20% 21 608 4.10% 1944 54440 4.10%
12 23 670 4.10% 22 621 4.16% 21 610 4.12% 1996 55889 4.21%
13 23 659 4.03% 22 630 4.22% 22 620 4.18% 2034 56960 4.29%
14 24 678 4.14% 22 627 4.20% 21 614 4.14% 2019 56530 4.26%
15 24 693 4.24% 23 658 4.41% 23 645 4.35% 2129 59621 4.49%
16 24 697 4.26% 23 657 4.40% 23 646 4.36% 2089 58499 4.40%
17 24 685 4.19% 22 632 4.24% 22 625 4.22% 2132 59699 4.49%
18 25 712 4.35% 24 672 4.50% 23 667 4.50% 2178 60986 4.59%
19 27 759 4.64% 24 689 4.62% 24 682 4.60% 2280 63832 4.80%
20 25 704 4.30% 23 660 4.42% 23 653 4.41% 2167 60677 4.57%
21 27 763 4.66% 25 706 4.73% 24 696 4.70% 2224 62264 4.69%
22 23 667 4.08% 22 630 4.22% 22 622 4.20% 2064 57779 4.35%
23 24 679 4.15% 22 630 4.22% 21 615 4.15% 2003 56098 4.22%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 11863 72.52% 1213470 91.34% /stats/usage_202202.html
2 1147 7.01% 6015 0.45% /
3 401 2.45% 42797 3.22% /stats/usage_202201.html
4 241 1.47% 25254 1.90% /stats/usage_202110.html
5 134 0.82% 13261 1.00% /stats/usage_202008.html
6 79 0.48% 689 0.05% /stats/usage_201704.html
7 59 0.36% 486 0.04% /stats/usage_202106.html
8 49 0.30% 733 0.06% /stats/usage_202105.html
9 29 0.18% 5074 0.38% /ban5/large/089C60F4-BAA2-4F33-9061-A40525732D93.jpg
10 24 0.15% 61 0.00% /stats/
11 23 0.14% 186 0.01% /stats/usage_201901.html
12 22 0.13% 4850 0.37% /imagesyozz/k9.jpg
13 22 0.13% 155 0.01% /stats/usage_201712.html
14 22 0.13% 50 0.00% /webmail/
15 20 0.12% 507 0.04% /info.php
16 18 0.11% 132 0.01% /stats/usage_202103.html
17 17 0.10% 125 0.01% /stats/usage_201801.html
18 16 0.10% 89 0.01% /stats/usage_202108.html
19 15 0.09% 614 0.05% /stats/usage_202012.html
20 15 0.09% 206 0.02% /stats/usage_202107.html
21 14 0.09% 71 0.01% /stats/usage_202109.html
22 14 0.09% 172 0.01% /stats/webalizer.current
23 13 0.08% 100 0.01% /stats/usage_201905.html
24 13 0.08% 302 0.02% /stats/usage_202111.html
25 12 0.07% 76 0.01% /stats/usage_201710.html
26 12 0.07% 91 0.01% /stats/usage_201803.html
27 12 0.07% 181 0.01% /stats/usage_201906.html
28 12 0.07% 86 0.01% /stats/usage_201907.html
29 12 0.07% 89 0.01% /stats/usage_201911.html
30 12 0.07% 179 0.01% /stats/usage_202007.html

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 11863 72.52% 1213470 91.34% /stats/usage_202202.html
2 401 2.45% 42797 3.22% /stats/usage_202201.html
3 241 1.47% 25254 1.90% /stats/usage_202110.html
4 134 0.82% 13261 1.00% /stats/usage_202008.html
5 1147 7.01% 6015 0.45% /
6 29 0.18% 5074 0.38% /ban5/large/089C60F4-BAA2-4F33-9061-A40525732D93.jpg
7 22 0.13% 4850 0.37% /imagesyozz/k9.jpg
8 4 0.02% 1550 0.12% /yozzmalibu.wmv
9 49 0.30% 733 0.06% /stats/usage_202105.html
10 79 0.48% 689 0.05% /stats/usage_201704.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 1147 7.01% 1025 51.12% /
2 134 0.82% 125 6.23% /stats/usage_202008.html
3 11863 72.52% 121 6.03% /stats/usage_202202.html
4 79 0.48% 72 3.59% /stats/usage_201704.html
5 401 2.45% 59 2.94% /stats/usage_202201.html
6 59 0.36% 55 2.74% /stats/usage_202106.html
7 49 0.30% 43 2.14% /stats/usage_202105.html
8 241 1.47% 41 2.04% /stats/usage_202110.html
9 23 0.14% 22 1.10% /stats/usage_201901.html
10 18 0.11% 14 0.70% /stats/usage_202103.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 1147 7.01% 1020 50.80% /
2 134 0.82% 125 6.23% /stats/usage_202008.html
3 11863 72.52% 120 5.98% /stats/usage_202202.html
4 79 0.48% 69 3.44% /stats/usage_201704.html
5 401 2.45% 57 2.84% /stats/usage_202201.html
6 59 0.36% 56 2.79% /stats/usage_202106.html
7 49 0.30% 43 2.14% /stats/usage_202105.html
8 241 1.47% 41 2.04% /stats/usage_202110.html
9 23 0.14% 22 1.10% /stats/usage_201901.html
10 22 0.13% 17 0.85% /webmail/

Top 30 of 1335 Total Sites
# Hits Files KBytes Visits Hostname
1 7967 48.70% 7967 53.40% 829880 62.47% 10 0.49% 185.206.214.42
2 3577 21.87% 3577 23.97% 355033 26.72% 55 2.71% 89.179.107.162
3 230 1.41% 230 1.54% 23500 1.77% 2 0.10% 176.126.103.58
4 223 1.36% 188 1.26% 1207 0.09% 5 0.25% 154.54.249.201
5 192 1.17% 192 1.29% 20926 1.58% 29 1.43% 109.252.156.150
6 168 1.03% 168 1.13% 16066 1.21% 4 0.20% 178.158.11.102
7 160 0.98% 4 0.03% 31 0.00% 1 0.05% 129.227.143.46
8 150 0.92% 150 1.01% 16383 1.23% 50 2.46% 45.132.1.42
9 131 0.80% 131 0.88% 802 0.06% 127 6.26% 54.36.148.204
10 112 0.68% 46 0.31% 383 0.03% 16 0.79% 157.82.156.248
11 106 0.65% 106 0.71% 11219 0.84% 1 0.05% 185.236.76.142
12 92 0.56% 2 0.01% 38 0.00% 1 0.05% 203.154.100.91
13 89 0.54% 51 0.34% 3715 0.28% 10 0.49% 216.244.66.229
14 55 0.34% 4 0.03% 17 0.00% 2 0.10% 2.56.56.192
15 47 0.29% 1 0.01% 0 0.00% 1 0.05% 46.101.63.152
16 47 0.29% 1 0.01% 0 0.00% 1 0.05% 64.64.245.150
17 39 0.24% 39 0.26% 4251 0.32% 5 0.25% 77.238.101.162
18 36 0.22% 33 0.22% 3105 0.23% 25 1.23% 114.119.151.108
19 36 0.22% 24 0.16% 1475 0.11% 12 0.59% 66.249.64.5
20 30 0.18% 30 0.20% 385 0.03% 19 0.94% 114.119.153.137
21 30 0.18% 27 0.18% 184 0.01% 18 0.89% 114.119.153.16
22 28 0.17% 28 0.19% 3034 0.23% 18 0.89% 114.119.151.128
23 28 0.17% 25 0.17% 114 0.01% 3 0.15% 154.54.249.17
24 27 0.17% 27 0.18% 213 0.02% 17 0.84% 114.119.153.138
25 26 0.16% 26 0.17% 195 0.01% 15 0.74% 114.119.151.119
26 26 0.16% 25 0.17% 235 0.02% 15 0.74% 114.119.151.126
27 26 0.16% 26 0.17% 234 0.02% 15 0.74% 114.119.153.156
28 25 0.15% 23 0.15% 121 0.01% 14 0.69% 114.119.153.15
29 25 0.15% 20 0.13% 532 0.04% 15 0.74% 66.249.64.7
30 24 0.15% 0 0.00% 6 0.00% 0 0.00% 128.199.180.239

Top 10 of 1335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7967 48.70% 7967 53.40% 829880 62.47% 10 0.49% 185.206.214.42
2 3577 21.87% 3577 23.97% 355033 26.72% 55 2.71% 89.179.107.162
3 230 1.41% 230 1.54% 23500 1.77% 2 0.10% 176.126.103.58
4 192 1.17% 192 1.29% 20926 1.58% 29 1.43% 109.252.156.150
5 150 0.92% 150 1.01% 16383 1.23% 50 2.46% 45.132.1.42
6 168 1.03% 168 1.13% 16066 1.21% 4 0.20% 178.158.11.102
7 106 0.65% 106 0.71% 11219 0.84% 1 0.05% 185.236.76.142
8 39 0.24% 39 0.26% 4251 0.32% 5 0.25% 77.238.101.162
9 89 0.54% 51 0.34% 3715 0.28% 10 0.49% 216.244.66.229
10 36 0.22% 33 0.22% 3105 0.23% 25 1.23% 114.119.151.108

Top 30 of 130 Total Referrers
# Hits Referrer
1 2786 17.03% - (Direct Request)
2 1388 8.49% https://1fixprint.ru/
3 1038 6.35% https://printmaiki.ru/
4 1038 6.35% https://printstoris.ru/
5 1038 6.35% https://printvam.ru/
6 1036 6.33% https://alentaprint.ru/
7 1036 6.33% https://printsbook.ru/
8 1035 6.33% https://manystock.ru/
9 494 3.02% https://xn--hdraruzxspnev4af-fh2i.com
10 458 2.80% https://hydraruzxpsnew4af.top
11 458 2.80% https://xn--hydr2wb-dn4cki.com
12 417 2.55% https://xn--hydrarzxpnew4af-hw5h.com
13 413 2.52% https://hydraruszsxpnew4af.xyz
14 362 2.21% https://bistrodengi.ru/
15 312 1.91% https://hydraruzapsnew4af.xyz
16 300 1.83% https://hydraruzapsnew4af.top
17 231 1.41% http://vykup365.ru
18 197 1.20% https://ivermectin.buzz/
19 193 1.18% https://melissadfelix.com/
20 181 1.11% http://yozz.nl/
21 164 1.00% https://stromectol.us/
22 135 0.83% https://hydraruzxpsnew4af.xyz
23 122 0.75% https://hydraruzspsnew4af.xyz
24 120 0.73% https://xn--hydraruzxpnw4af-ic5h.com
25 118 0.72% https://xn--hdraruzpnew4af-vq9g.com
26 108 0.66% https://hydraruzxpznew4af.top
27 102 0.62% https://xn--hdraruxzpnew4af-n35h.com
28 92 0.56% https://hydraruzspsnew4af.com
29 88 0.54% https://hydraruzzpznew4af.top
30 87 0.53% https://onion.xn--hdraruxzpnew4af-n35h.com

Top 15 of 295 Total User Agents
# Hits User Agent
1 710 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 686 4.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 639 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 373 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 371 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 367 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 366 2.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 363 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 361 2.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 356 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 350 2.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 348 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 347 2.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 347 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 346 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16358 100.00% 14920 100.00% 1328497 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23