Usage Statistics for yozz.nl

Summary Period: August 2024
Generated 01-Sep-2024 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 19852
Total Files 10721
Total Pages 16786
Total Visits 2231
Total KBytes 682696
Total Unique Sites 937
Total Unique URLs 288
Total Unique Referrers 274
Total Unique Usernames 1
Total Unique User Agents 394
. Avg Max
Hits per Hour 26 1694
Hits per Day 640 2442
Files per Day 345 2205
Pages per Day 541 2414
Sites per Day 30 287
Visits per Day 71 313
KBytes per Day 22022 74962
Hits by Response Code
Undefined response code 0.09% 17
Code 200 - OK 54.00% 10721
Code 206 - Partial Content 29.96% 5947
Code 301 - Moved Permanently 0.58% 115
Code 302 - Found 0.01% 1
Code 304 - Not Modified 0.04% 8
Code 403 - Forbidden 0.79% 156
Code 404 - Not Found 14.54% 2887

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 83 0.42% 60 0.56% 57 0.34% 38 1.70% 34 3.63% 1451 0.21%
2 248 1.25% 107 1.00% 223 1.33% 62 2.78% 42 4.48% 2517 0.37%
3 266 1.34% 117 1.09% 229 1.36% 48 2.15% 37 3.95% 3355 0.49%
4 258 1.30% 102 0.95% 222 1.32% 36 1.61% 36 3.84% 3278 0.48%
5 869 4.38% 87 0.81% 222 1.32% 56 2.51% 46 4.91% 1760 0.26%
6 313 1.58% 77 0.72% 289 1.72% 60 2.69% 43 4.59% 2003 0.29%
7 347 1.75% 89 0.83% 289 1.72% 59 2.64% 47 5.02% 1967 0.29%
8 439 2.21% 162 1.51% 385 2.29% 106 4.75% 96 10.25% 2982 0.44%
9 422 2.13% 121 1.13% 326 1.94% 61 2.73% 63 6.72% 1737 0.25%
10 589 2.97% 304 2.84% 532 3.17% 66 2.96% 73 7.79% 21019 3.08%
11 552 2.78% 318 2.97% 509 3.03% 58 2.60% 61 6.51% 22953 3.36%
12 767 3.86% 552 5.15% 721 4.30% 66 2.96% 60 6.40% 46655 6.83%
13 1135 5.72% 538 5.02% 827 4.93% 75 3.36% 60 6.40% 45319 6.64%
14 1177 5.93% 818 7.63% 1113 6.63% 81 3.63% 62 6.62% 74962 10.98%
15 789 3.97% 538 5.02% 760 4.53% 51 2.29% 45 4.80% 48004 7.03%
16 774 3.90% 445 4.15% 736 4.38% 65 2.91% 53 5.66% 38064 5.58%
17 725 3.65% 525 4.90% 700 4.17% 54 2.42% 41 4.38% 48158 7.05%
18 2442 12.30% 2205 20.57% 2414 14.38% 313 14.03% 287 30.63% 51275 7.51%
19 643 3.24% 390 3.64% 508 3.03% 94 4.21% 74 7.90% 27741 4.06%
20 814 4.10% 545 5.08% 743 4.43% 61 2.73% 43 4.59% 49699 7.28%
21 818 4.12% 572 5.34% 763 4.55% 74 3.32% 66 7.04% 51681 7.57%
22 769 3.87% 549 5.12% 734 4.37% 76 3.41% 31 3.31% 51621 7.56%
23 732 3.69% 541 5.05% 697 4.15% 67 3.00% 43 4.59% 50527 7.40%
24 397 2.00% 106 0.99% 366 2.18% 77 3.45% 46 4.91% 3922 0.57%
25 504 2.54% 220 2.05% 460 2.74% 84 3.77% 65 6.94% 9578 1.40%
26 1289 6.49% 149 1.39% 534 3.18% 61 2.73% 54 5.76% 8567 1.25%
27 347 1.75% 80 0.75% 280 1.67% 55 2.47% 42 4.48% 1557 0.23%
28 316 1.59% 79 0.74% 275 1.64% 60 2.69% 35 3.74% 2495 0.37%
29 344 1.73% 89 0.83% 288 1.72% 59 2.64% 39 4.16% 2536 0.37%
30 322 1.62% 88 0.82% 297 1.77% 62 2.78% 35 3.74% 1913 0.28%
31 362 1.82% 148 1.38% 287 1.71% 67 3.00% 44 4.70% 3397 0.50%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 604 3.04% 11 351 3.27% 18 558 3.32% 841 26076 3.82%
1 23 717 3.61% 14 434 4.05% 21 664 3.96% 897 27793 4.07%
2 17 541 2.73% 9 306 2.85% 15 493 2.94% 733 22722 3.33%
3 31 990 4.99% 11 348 3.25% 19 598 3.56% 809 25078 3.67%
4 20 635 3.20% 10 329 3.07% 18 587 3.50% 794 24607 3.60%
5 20 647 3.26% 11 355 3.31% 18 571 3.40% 848 26278 3.85%
6 22 696 3.51% 11 369 3.44% 20 642 3.82% 868 26904 3.94%
7 19 600 3.02% 11 370 3.45% 17 544 3.24% 876 27171 3.98%
8 23 724 3.65% 12 375 3.50% 21 658 3.92% 814 25247 3.70%
9 19 608 3.06% 10 330 3.08% 18 563 3.35% 776 24056 3.52%
10 83 2588 13.04% 64 1999 18.65% 73 2291 13.65% 972 30125 4.41%
11 21 655 3.30% 11 344 3.21% 19 596 3.55% 909 28193 4.13%
12 24 774 3.90% 14 454 4.23% 23 719 4.28% 895 27751 4.06%
13 22 693 3.49% 11 345 3.22% 20 645 3.84% 939 29116 4.26%
14 23 724 3.65% 13 408 3.81% 21 663 3.95% 1003 31085 4.55%
15 65 2031 10.23% 13 420 3.92% 27 849 5.06% 1033 32032 4.69%
16 22 683 3.44% 12 381 3.55% 19 589 3.51% 981 30426 4.46%
17 22 682 3.44% 11 371 3.46% 20 626 3.73% 953 29547 4.33%
18 22 701 3.53% 12 397 3.70% 21 663 3.95% 1013 31405 4.60%
19 21 677 3.41% 13 422 3.94% 20 633 3.77% 1072 33218 4.87%
20 23 716 3.61% 13 427 3.98% 21 652 3.88% 1030 31915 4.67%
21 22 697 3.51% 13 415 3.87% 20 650 3.87% 1015 31454 4.61%
22 25 782 3.94% 13 409 3.81% 22 701 4.18% 1036 32116 4.70%
23 22 687 3.46% 11 362 3.38% 20 631 3.76% 916 28382 4.16%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 7533 37.95% 462 0.07% /
2 5432 27.36% 557882 81.72% /stats/usage_202408.html
3 1678 8.45% 3033 0.44% /stats/
4 497 2.50% 49602 7.27% /stats/usage_202308.html
5 482 2.43% 48751 7.14% /stats/usage_202012.html
6 18 0.09% 182 0.03% /stats/usage_202105.html
7 15 0.08% 3443 0.50% /imagesyozz/k9.jpg
8 15 0.08% 236 0.03% /stats/usage_201801.html
9 15 0.08% 654 0.10% /stats/usage_202403.html
10 14 0.07% 240 0.04% /stats/usage_202304.html
11 13 0.07% 231 0.03% /stats/usage_202305.html
12 12 0.06% 223 0.03% /stats/usage_201901.html
13 12 0.06% 213 0.03% /stats/usage_201909.html
14 12 0.06% 212 0.03% /stats/usage_201910.html
15 12 0.06% 203 0.03% /stats/usage_202007.html
16 12 0.06% 413 0.06% /stats/usage_202008.html
17 12 0.06% 219 0.03% /stats/usage_202203.html
18 12 0.06% 229 0.03% /stats/usage_202312.html
19 11 0.06% 155 0.02% /stats/usage_201702.html
20 11 0.06% 163 0.02% /stats/usage_201704.html
21 11 0.06% 180 0.03% /stats/usage_201710.html
22 11 0.06% 199 0.03% /stats/usage_201712.html
23 11 0.06% 180 0.03% /stats/usage_201802.html
24 11 0.06% 212 0.03% /stats/usage_201811.html
25 11 0.06% 209 0.03% /stats/usage_201903.html
26 11 0.06% 205 0.03% /stats/usage_201905.html
27 11 0.06% 103 0.02% /stats/usage_201906.html
28 11 0.06% 198 0.03% /stats/usage_201907.html
29 11 0.06% 198 0.03% /stats/usage_201908.html
30 11 0.06% 195 0.03% /stats/usage_202006.html

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 5432 27.36% 557882 81.72% /stats/usage_202408.html
2 497 2.50% 49602 7.27% /stats/usage_202308.html
3 482 2.43% 48751 7.14% /stats/usage_202012.html
4 15 0.08% 3443 0.50% /imagesyozz/k9.jpg
5 1678 8.45% 3033 0.44% /stats/
6 15 0.08% 654 0.10% /stats/usage_202403.html
7 2 0.01% 560 0.08% /imagesyozz/k7.jpg
8 7533 37.95% 462 0.07% /
9 1 0.01% 416 0.06% /imagesyozz/1.jpg
10 12 0.06% 413 0.06% /stats/usage_202008.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 7533 37.95% 1187 54.45% /
2 1678 8.45% 248 11.38% /stats/
3 482 2.43% 125 5.73% /stats/usage_202012.html
4 497 2.50% 32 1.47% /stats/usage_202308.html
5 15 0.08% 15 0.69% /stats/usage_201801.html
6 18 0.09% 15 0.69% /stats/usage_202105.html
7 15 0.08% 13 0.60% /stats/usage_202403.html
8 5432 27.36% 13 0.60% /stats/usage_202408.html
9 12 0.06% 11 0.50% /stats/usage_202007.html
10 10 0.05% 10 0.46% /stats/usage_201707.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 7533 37.95% 1088 50.05% /
2 1678 8.45% 245 11.27% /stats/
3 482 2.43% 208 9.57% /stats/usage_202012.html
4 497 2.50% 30 1.38% /stats/usage_202308.html
5 18 0.09% 16 0.74% /stats/usage_202105.html
6 5432 27.36% 13 0.60% /stats/usage_202408.html
7 15 0.08% 12 0.55% /stats/usage_201801.html
8 12 0.06% 12 0.55% /stats/usage_201909.html
9 15 0.08% 12 0.55% /stats/usage_202403.html
10 11 0.06% 11 0.51% /stats/usage_201906.html

Top 30 of 937 Total Sites
# Hits Files KBytes Visits Hostname
1 7014 35.33% 7013 65.41% 32060 4.70% 515 23.08% 91.225.160.196
2 5337 26.88% 5329 49.71% 548068 80.28% 8 0.36% 77.91.122.218
3 664 3.34% 1 0.01% 289 0.04% 1 0.04% 156.146.33.84
4 619 3.12% 1 0.01% 0 0.00% 1 0.04% 138.199.59.162
5 332 1.67% 328 3.06% 35674 5.23% 2 0.09% 46.161.48.208
6 300 1.51% 0 0.00% 73 0.01% 1 0.04% 98.159.43.30
7 247 1.24% 0 0.00% 60 0.01% 1 0.04% 193.37.32.75
8 214 1.08% 111 1.04% 10750 1.57% 67 3.00% 216.244.66.229
9 182 0.92% 182 1.70% 5648 0.83% 124 5.56% 103.174.102.127
10 136 0.69% 136 1.27% 4020 0.59% 88 3.94% 162.240.75.37
11 112 0.56% 112 1.04% 2507 0.37% 87 3.90% 138.197.148.215
12 84 0.42% 0 0.00% 26 0.00% 0 0.00% 193.32.162.69
13 82 0.41% 0 0.00% 27 0.00% 0 0.00% 78.153.140.218
14 74 0.37% 74 0.69% 2926 0.43% 60 2.69% 74.103.66.19
15 69 0.35% 69 0.64% 6744 0.99% 1 0.04% 185.119.196.240
16 55 0.28% 48 0.45% 410 0.06% 42 1.88% 114.119.128.237
17 54 0.27% 46 0.43% 416 0.06% 41 1.84% 114.119.145.126
18 50 0.25% 44 0.41% 362 0.05% 35 1.57% 114.119.133.30
19 49 0.25% 43 0.40% 427 0.06% 37 1.66% 114.119.152.130
20 49 0.25% 39 0.36% 343 0.05% 32 1.43% 114.119.152.33
21 48 0.24% 43 0.40% 370 0.05% 38 1.70% 114.119.133.69
22 46 0.23% 41 0.38% 371 0.05% 34 1.52% 114.119.157.82
23 45 0.23% 37 0.35% 364 0.05% 30 1.34% 114.119.134.230
24 43 0.22% 43 0.40% 4677 0.69% 2 0.09% 95.104.190.32
25 35 0.18% 0 0.00% 10 0.00% 1 0.04% 78.153.140.222
26 34 0.17% 34 0.32% 3698 0.54% 1 0.04% 95.104.191.28
27 32 0.16% 2 0.02% 10 0.00% 2 0.09% 104.28.234.179
28 32 0.16% 29 0.27% 254 0.04% 4 0.18% 217.113.194.242
29 32 0.16% 2 0.02% 10 0.00% 2 0.09% 5.62.34.15
30 32 0.16% 0 0.00% 8 0.00% 2 0.09% 94.156.66.185

Top 10 of 937 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5337 26.88% 5329 49.71% 548068 80.28% 8 0.36% 77.91.122.218
2 332 1.67% 328 3.06% 35674 5.23% 2 0.09% 46.161.48.208
3 7014 35.33% 7013 65.41% 32060 4.70% 515 23.08% 91.225.160.196
4 214 1.08% 111 1.04% 10750 1.57% 67 3.00% 216.244.66.229
5 69 0.35% 69 0.64% 6744 0.99% 1 0.04% 185.119.196.240
6 182 0.92% 182 1.70% 5648 0.83% 124 5.56% 103.174.102.127
7 43 0.22% 43 0.40% 4677 0.69% 2 0.09% 95.104.190.32
8 136 0.69% 136 1.27% 4020 0.59% 88 3.94% 162.240.75.37
9 34 0.17% 34 0.32% 3698 0.54% 1 0.04% 95.104.191.28
10 30 0.15% 30 0.28% 2932 0.43% 1 0.04% 217.147.27.25

Top 30 of 274 Total Referrers
# Hits Referrer
1 5436 27.38% https://haval-auto-ufa1.ru/
2 4144 20.87% - (Direct Request)
3 1666 8.39% https://darknet-markets-onion.com
4 332 1.67% https://propeciameds.online
5 205 1.03% http://comprar.el.topamax.pt.br.topiramatofarmaco.brushd.com
6 200 1.01% http://feburic.uloric.zya.me/
7 180 0.91% http://linagliptin.linagliptine.42web.io
8 175 0.88% http://zyloprim-kopen-zonder-recept.nl.se.allopurinol.brushd.com
9 155 0.78% http://acheter-sans-ordonnance.fr.ditropanoxybutynine.brushd.com
10 146 0.74% http://zyloric-generika.hstn.me
11 135 0.68% http://adenuric.uloric.zya.me/
12 130 0.65% http://febuxostat.uloric.zya.me/
13 120 0.60% http://abilify-tabletten-online-bestellen.de.arpoyaaripiprazol.brushd.com/
14 120 0.60% https://ckp-nsk.ru
15 111 0.56% https://cardisurevetmedin.brushd.com
16 110 0.55% http://yozz.nl/stats/usage_202401.html
17 108 0.54% http://dapagliflozine-achat.comprimesdiabeteforxiga.42web.io
18 105 0.53% http://cinnarizin-tabletten-rezeptfrei-bestellen.de.stugeronkaufen.brushd.com
19 95 0.48% http://appetitzugler-apotheke.sibutralslimexsansordonnance.rf.gd
20 95 0.48% http://comprar-slimex.15.pt.br.sibutraminasemreceita.brushd.com
21 95 0.48% http://olanzapin.olanazapine.zya.me
22 90 0.45% https://forxigafarxiga.onlc.fr/
23 85 0.43% http://elidel-salbe-online-bestellen.de.dk.at.pimecrolimus-creme.brushd.com
24 85 0.43% http://xenical-billig.appetitzuglerrezeptfrei.42web.io
25 85 0.43% https://acetazolamid-diamox.forumieren.de
26 85 0.43% https://aciclodan.xobor.de
27 80 0.40% http://iqos-heets-online.hstn.me
28 80 0.40% http://lopurin.zyloprimallopurinol.hstn.me/
29 80 0.40% https://calcitoninsalmon.brushd.com
30 75 0.38% http://pimobendane.cardisure.rf.gd

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 22.58% https://fas.st/ta_keherid=latgbyerp
2 7 22.58% https://smegabat.ru/p=139
3 6 19.35% https://smegabat.ru/p=180
4 5 16.13% https://smegabat.ru/p=74
5 3 9.68% https://smegabat.ru/p=159
6 1 3.23% https://ckp-nsk.ru
7 1 3.23% https://cryptotab.farm/go/mkrrpx0z
8 1 3.23% https://cryptotabbrowser.com/15369

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5916 29.80% 5916 55.18% 0 0.00% 486 21.78% admin

Top 15 of 394 Total User Agents
# Hits User Agent
1 6130 30.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1666 8.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
3 624 3.14% Mozilla/5.0 (compatible; YandexWebmaster/2.0; +http://yandex.com/bots)
4 549 2.77% Go-http-client/1.1
5 509 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 500 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 487 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 479 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 396 1.99% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 302 1.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 273 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 272 1.37% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 271 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 269 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 269 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19852 100.00% 16668 155.47% 682696 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23