Usage Statistics for yozz.nl

Summary Period: April 2021
Generated 01-May-2021 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 11667
Total Files 10079
Total Pages 10208
Total Visits 1553
Total KBytes 231851
Total Unique Sites 1103
Total Unique URLs 104
Total Unique Referrers 346
Total Unique User Agents 186
. Avg Max
Hits per Hour 16 373
Hits per Day 388 1262
Files per Day 335 988
Pages per Day 340 1043
Sites per Day 36 125
Visits per Day 51 140
KBytes per Day 7728 50576
Hits by Response Code
Code 200 - OK 86.39% 10079
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 0.07% 8
Code 304 - Not Modified 0.18% 21
Code 400 - Bad Request 0.02% 2
Code 401 - Unauthorized 0.03% 3
Code 403 - Forbidden 0.06% 7
Code 404 - Not Found 13.23% 1543

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1262 10.82% 988 9.80% 1043 10.22% 140 9.01% 125 11.33% 50194 21.65%
2 127 1.09% 106 1.05% 99 0.97% 90 5.80% 100 9.07% 6316 2.72%
3 91 0.78% 78 0.77% 77 0.75% 77 4.96% 80 7.25% 5456 2.35%
4 107 0.92% 79 0.78% 79 0.77% 72 4.64% 79 7.16% 4123 1.78%
5 280 2.40% 260 2.58% 257 2.52% 92 5.92% 105 9.52% 50576 21.81%
6 398 3.41% 370 3.67% 365 3.58% 60 3.86% 66 5.98% 4246 1.83%
7 911 7.81% 621 6.16% 672 6.58% 47 3.03% 56 5.08% 4499 1.94%
8 621 5.32% 592 5.87% 593 5.81% 44 2.83% 51 4.62% 10033 4.33%
9 433 3.71% 419 4.16% 418 4.09% 39 2.51% 43 3.90% 5661 2.44%
10 345 2.96% 327 3.24% 332 3.25% 44 2.83% 46 4.17% 5034 2.17%
11 333 2.85% 315 3.13% 312 3.06% 26 1.67% 39 3.54% 3898 1.68%
12 355 3.04% 312 3.10% 312 3.06% 25 1.61% 30 2.72% 3754 1.62%
13 351 3.01% 333 3.30% 325 3.18% 38 2.45% 49 4.44% 4433 1.91%
14 358 3.07% 322 3.19% 317 3.11% 30 1.93% 40 3.63% 971 0.42%
15 364 3.12% 338 3.35% 333 3.26% 44 2.83% 46 4.17% 20237 8.73%
16 594 5.09% 318 3.16% 372 3.64% 32 2.06% 41 3.72% 479 0.21%
17 359 3.08% 328 3.25% 321 3.14% 37 2.38% 52 4.71% 837 0.36%
18 357 3.06% 321 3.18% 323 3.16% 37 2.38% 50 4.53% 632 0.27%
19 347 2.97% 311 3.09% 307 3.01% 29 1.87% 39 3.54% 592 0.26%
20 375 3.21% 333 3.30% 320 3.13% 38 2.45% 58 5.26% 1033 0.45%
21 421 3.61% 348 3.45% 362 3.55% 67 4.31% 81 7.34% 4482 1.93%
22 343 2.94% 328 3.25% 325 3.18% 40 2.58% 45 4.08% 340 0.15%
23 430 3.69% 395 3.92% 396 3.88% 67 4.31% 62 5.62% 9472 4.09%
24 358 3.07% 337 3.34% 332 3.25% 46 2.96% 55 4.99% 1290 0.56%
25 356 3.05% 326 3.23% 335 3.28% 39 2.51% 49 4.44% 4499 1.94%
26 189 1.62% 173 1.72% 172 1.68% 29 1.87% 35 3.17% 251 0.11%
27 164 1.41% 133 1.32% 139 1.36% 44 2.83% 48 4.35% 1995 0.86%
28 314 2.69% 289 2.87% 292 2.86% 55 3.54% 50 4.53% 5685 2.45%
29 367 3.15% 343 3.40% 346 3.39% 75 4.83% 60 5.44% 10928 4.71%
30 357 3.06% 336 3.33% 332 3.25% 78 5.02% 66 5.98% 9906 4.27%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 389 3.33% 12 373 3.70% 12 365 3.58% 358 10750 4.64%
1 25 768 6.58% 14 430 4.27% 15 473 4.63% 155 4659 2.01%
2 13 414 3.55% 12 386 3.83% 12 385 3.77% 108 3250 1.40%
3 13 407 3.49% 12 383 3.80% 12 381 3.73% 253 7587 3.27%
4 13 406 3.48% 12 380 3.77% 12 372 3.64% 131 3927 1.69%
5 23 708 6.07% 13 411 4.08% 15 464 4.55% 249 7463 3.22%
6 13 402 3.45% 12 379 3.76% 12 376 3.68% 123 3705 1.60%
7 17 527 4.52% 15 469 4.65% 15 463 4.54% 140 4209 1.82%
8 13 401 3.44% 12 379 3.76% 12 383 3.75% 167 5004 2.16%
9 16 488 4.18% 15 470 4.66% 15 468 4.58% 415 12439 5.37%
10 16 505 4.33% 15 474 4.70% 15 472 4.62% 349 10473 4.52%
11 25 776 6.65% 16 501 4.97% 18 555 5.44% 309 9256 3.99%
12 15 475 4.07% 14 437 4.34% 14 437 4.28% 321 9630 4.15%
13 15 472 4.05% 14 441 4.38% 14 440 4.31% 252 7556 3.26%
14 15 479 4.11% 14 443 4.40% 14 443 4.34% 260 7812 3.37%
15 16 486 4.17% 15 452 4.48% 15 452 4.43% 1046 31374 13.53%
16 16 492 4.22% 15 464 4.60% 15 455 4.46% 364 10927 4.71%
17 15 462 3.96% 14 430 4.27% 13 418 4.09% 314 9406 4.06%
18 14 437 3.75% 13 391 3.88% 13 401 3.93% 340 10188 4.39%
19 13 405 3.47% 12 385 3.82% 12 382 3.74% 110 3308 1.43%
20 13 416 3.57% 12 381 3.78% 13 395 3.87% 776 23278 10.04%
21 15 451 3.87% 13 405 4.02% 13 405 3.97% 126 3774 1.63%
22 15 459 3.93% 13 413 4.10% 14 422 4.13% 218 6552 2.83%
23 14 442 3.79% 13 402 3.99% 13 401 3.93% 844 25327 10.92%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 6609 56.65% 31097 13.41% /
2 1510 12.94% 14590 6.29% /stats/
3 1067 9.15% 61759 26.64% /stats/usage_202104.html
4 240 2.06% 22566 9.73% /stats/usage_202103.html
5 170 1.46% 17558 7.57% /stats/usage_202008.html
6 47 0.40% 4066 1.75% /stats/usage_202012.html
7 21 0.18% 4791 2.07% /imagesyozz/k9.jpg
8 16 0.14% 408 0.18% /stats/usage_201801.html
9 10 0.09% 161 0.07% /stats/usage_201707.html
10 10 0.09% 11 0.00% /tracklist.html
11 9 0.08% 132 0.06% /stats/usage_201704.html
12 8 0.07% 205 0.09% /info.php
13 8 0.07% 206 0.09% /stats/usage_201705.html
14 8 0.07% 263 0.11% /stats/usage_201809.html
15 8 0.07% 265 0.11% /stats/usage_201810.html
16 8 0.07% 160 0.07% /stats/usage_201905.html
17 8 0.07% 154 0.07% /stats/usage_201907.html
18 8 0.07% 55 0.02% /stats/usage_202006.html
19 8 0.07% 19 0.01% /webmail/
20 7 0.06% 0 0.00% /catsone_apiv3/catsfeed.php
21 7 0.06% 64 0.03% /phpmyadmin/favicon.ico
22 7 0.06% 44 0.02% /stats/usage_201710.html
23 7 0.06% 53 0.02% /stats/usage_201803.html
24 7 0.06% 151 0.07% /stats/usage_201804.html
25 7 0.06% 253 0.11% /stats/usage_201808.html
26 7 0.06% 56 0.02% /stats/usage_201812.html
27 7 0.06% 51 0.02% /stats/usage_201904.html
28 7 0.06% 49 0.02% /stats/usage_201908.html
29 7 0.06% 51 0.02% /stats/usage_202003.html
30 7 0.06% 1 0.00% /webmail/skins/larry/watermark.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 1067 9.15% 61759 26.64% /stats/usage_202104.html
2 6609 56.65% 31097 13.41% /
3 3 0.03% 23357 10.07% /yozzmeduza.wmv
4 3 0.03% 23131 9.98% /yozzmalibu.wmv
5 240 2.06% 22566 9.73% /stats/usage_202103.html
6 3 0.03% 20544 8.86% /yozzfunkadeliceuro1.wmv
7 170 1.46% 17558 7.57% /stats/usage_202008.html
8 1510 12.94% 14590 6.29% /stats/
9 21 0.18% 4791 2.07% /imagesyozz/k9.jpg
10 47 0.40% 4066 1.75% /stats/usage_202012.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 6609 56.65% 579 38.27% /
2 1067 9.15% 256 16.92% /stats/usage_202104.html
3 240 2.06% 200 13.22% /stats/usage_202103.html
4 170 1.46% 151 9.98% /stats/usage_202008.html
5 47 0.40% 47 3.11% /stats/usage_202012.html
6 1510 12.94% 13 0.86% /stats/
7 16 0.14% 13 0.86% /stats/usage_201801.html
8 10 0.09% 9 0.59% /stats/usage_201707.html
9 9 0.08% 8 0.53% /stats/usage_201704.html
10 8 0.07% 8 0.53% /stats/usage_201907.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 6609 56.65% 573 37.90% /
2 1067 9.15% 256 16.93% /stats/usage_202104.html
3 240 2.06% 200 13.23% /stats/usage_202103.html
4 170 1.46% 154 10.19% /stats/usage_202008.html
5 47 0.40% 43 2.84% /stats/usage_202012.html
6 1510 12.94% 15 0.99% /stats/
7 16 0.14% 12 0.79% /stats/usage_201801.html
8 9 0.08% 8 0.53% /stats/usage_201704.html
9 10 0.09% 8 0.53% /stats/usage_201707.html
10 8 0.07% 8 0.53% /stats/usage_202006.html

Top 30 of 1103 Total Sites
# Hits Files KBytes Visits Hostname
1 5931 50.84% 5931 58.85% 1772 0.76% 2 0.13% 164.132.201.220
2 830 7.11% 830 8.23% 8071 3.48% 3 0.19% 45.14.12.193
3 801 6.87% 801 7.95% 40750 17.58% 2 0.13% 178.158.1.189
4 640 5.49% 640 6.35% 6221 2.68% 1 0.06% 85.249.197.246
5 255 2.19% 5 0.05% 78 0.03% 1 0.06% 125.64.94.212
6 255 2.19% 5 0.05% 78 0.03% 1 0.06% 125.64.94.214
7 254 2.18% 5 0.05% 78 0.03% 1 0.06% 119.29.109.115
8 46 0.39% 46 0.46% 0 0.00% 21 1.35% 176.9.106.43
9 42 0.36% 6 0.06% 13 0.01% 1 0.06% 34.222.142.176
10 39 0.33% 33 0.33% 218 0.09% 29 1.87% 114.119.158.251
11 38 0.33% 30 0.30% 371 0.16% 23 1.48% 114.119.143.59
12 37 0.32% 37 0.37% 3964 1.71% 27 1.74% 103.28.121.58
13 36 0.31% 34 0.34% 230 0.10% 28 1.80% 114.119.130.177
14 33 0.28% 31 0.31% 291 0.13% 22 1.42% 114.119.158.151
15 32 0.27% 29 0.29% 282 0.12% 19 1.22% 114.119.128.59
16 32 0.27% 32 0.32% 3143 1.36% 4 0.26% 178.158.32.224
17 30 0.26% 26 0.26% 190 0.08% 20 1.29% 114.119.132.85
18 29 0.25% 24 0.24% 163 0.07% 22 1.42% 114.119.150.32
19 27 0.23% 25 0.25% 257 0.11% 15 0.97% 114.119.135.215
20 27 0.23% 21 0.21% 167 0.07% 20 1.29% 114.119.142.37
21 27 0.23% 27 0.27% 6 0.00% 27 1.74% 54.36.148.109
22 27 0.23% 15 0.15% 99 0.04% 5 0.32% 66.249.64.31
23 24 0.21% 20 0.20% 191 0.08% 14 0.90% 114.119.158.149
24 24 0.21% 24 0.24% 233 0.10% 1 0.06% 64.188.3.214
25 24 0.21% 19 0.19% 65 0.03% 11 0.71% 66.249.64.30
26 23 0.20% 20 0.20% 19514 8.42% 8 0.52% 66.249.64.1
27 22 0.19% 3 0.03% 191 0.08% 17 1.09% 116.117.134.134
28 21 0.18% 3 0.03% 6 0.00% 1 0.06% 116.90.72.247
29 21 0.18% 3 0.03% 6 0.00% 1 0.06% 3.239.48.42
30 21 0.18% 3 0.03% 6 0.00% 1 0.06% 31.6.58.236

Top 10 of 1103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 801 6.87% 801 7.95% 40750 17.58% 2 0.13% 178.158.1.189
2 3 0.03% 2 0.02% 22077 9.52% 0 0.00% 66.249.66.152
3 3 0.03% 1 0.01% 21925 9.46% 1 0.06% 66.249.66.150
4 23 0.20% 20 0.20% 19514 8.42% 8 0.52% 66.249.64.1
5 830 7.11% 830 8.23% 8071 3.48% 3 0.19% 45.14.12.193
6 640 5.49% 640 6.35% 6221 2.68% 1 0.06% 85.249.197.246
7 19 0.16% 7 0.07% 5731 2.47% 10 0.64% 66.249.70.63
8 37 0.32% 37 0.37% 3964 1.71% 27 1.74% 103.28.121.58
9 21 0.18% 21 0.21% 3558 1.53% 1 0.06% 5.188.211.15
10 32 0.27% 32 0.32% 3143 1.36% 4 0.26% 178.158.32.224

Top 30 of 346 Total Referrers
# Hits Referrer
1 5929 50.82% https://chinex.su/maskkingoptom/
2 2680 22.97% - (Direct Request)
3 830 7.11% https://seoconsult.bg/
4 639 5.48% https://betonnyy-pol.ru
5 90 0.77% https://ipopularedstore.com/
6 59 0.51% https://kreditnakartu.info/
7 55 0.47% https://vk.com/zaymyonlaynrf
8 53 0.45% https://futbolki-roblox.ru/
9 37 0.32% https://zen.yandex.ru/alco_doctor
10 35 0.30% https://gadaniye-taro-karty.blogspot.com/
11 24 0.21% https://moverslosangeles.city
12 17 0.15% http://bit.ly/34jsrAn
13 15 0.13% http://yozz.nl/
14 15 0.13% https://www.instagram.com/online_zaymi_na_karty/
15 14 0.12% http://bit.ly/2S59gEA
16 14 0.12% https://robofixer.ru/
17 11 0.09% http://bit.ly/3mRbUfn
18 10 0.09% http://bit.ly/2Gg4dhI
19 10 0.09% http://bit.ly/309PNqv
20 10 0.09% http://bit.ly/30aQ1Os
21 10 0.09% http://yozz.nl/webmail/
22 9 0.08% http://bit.ly/2EE8o6P
23 9 0.08% http://bit.ly/2HCYtzt
24 9 0.08% http://bit.ly/30d6vp0
25 9 0.08% http://bit.ly/335ap5f
26 9 0.08% http://bit.ly/3ja8WQG
27 9 0.08% http://bit.ly/grejhaund-smotret-onlajn
28 8 0.07% http://bit.ly/1z1q1
29 8 0.07% http://bit.ly/3iaKc9L
30 8 0.07% http://bit.ly/3j8ASEx

Top 15 of 186 Total User Agents
# Hits User Agent
1 761 6.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 328 2.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
3 322 2.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 312 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
5 308 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
6 299 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
7 295 2.53% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
8 294 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
9 294 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
10 289 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 288 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
12 287 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
13 285 2.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 284 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 282 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11667 100.00% 10083 100.04% 231851 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23