Usage Statistics for yozz.nl

Summary Period: October 2023
Generated 01-Nov-2023 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 261157
Total Files 121707
Total Pages 259845
Total Visits 1671
Total KBytes 12338295
Total Unique Sites 1201
Total Unique URLs 309
Total Unique Referrers 188
Total Unique User Agents 232
. Avg Max
Hits per Hour 351 2459
Hits per Day 8424 16118
Files per Day 3926 7787
Pages per Day 8382 16090
Sites per Day 38 122
Visits per Day 53 94
KBytes per Day 398010 850226
Hits by Response Code
Undefined response code 52.94% 138248
Code 200 - OK 46.60% 121707
Code 206 - Partial Content 0.03% 81
Code 301 - Moved Permanently 0.02% 61
Code 403 - Forbidden 0.02% 43
Code 404 - Not Found 0.39% 1017

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6663 2.55% 831 0.68% 6638 2.55% 35 2.09% 24 2.00% 90574 0.73%
2 4253 1.63% 841 0.69% 4217 1.62% 60 3.59% 60 5.00% 87973 0.71%
3 5848 2.24% 1092 0.90% 5756 2.22% 71 4.25% 122 10.16% 102296 0.83%
4 4967 1.90% 2069 1.70% 4916 1.89% 94 5.63% 89 7.41% 210416 1.71%
5 4238 1.62% 1884 1.55% 4213 1.62% 61 3.65% 64 5.33% 194936 1.58%
6 6837 2.62% 1987 1.63% 6789 2.61% 84 5.03% 77 6.41% 203864 1.65%
7 7133 2.73% 2043 1.68% 7080 2.72% 65 3.89% 51 4.25% 211115 1.71%
8 9065 3.47% 2056 1.69% 9043 3.48% 49 2.93% 51 4.25% 213303 1.73%
9 6352 2.43% 2192 1.80% 6329 2.44% 61 3.65% 58 4.83% 230259 1.87%
10 5046 1.93% 2191 1.80% 4997 1.92% 73 4.37% 64 5.33% 229799 1.86%
11 8811 3.37% 2665 2.19% 8757 3.37% 87 5.21% 98 8.16% 276574 2.24%
12 5650 2.16% 1971 1.62% 5621 2.16% 45 2.69% 60 5.00% 209165 1.70%
13 5442 2.08% 2078 1.71% 5421 2.09% 59 3.53% 48 4.00% 220929 1.79%
14 7609 2.91% 2284 1.88% 7582 2.92% 59 3.53% 40 3.33% 243641 1.97%
15 9907 3.79% 3258 2.68% 9879 3.80% 49 2.93% 65 5.41% 340462 2.76%
16 6367 2.44% 2748 2.26% 6320 2.43% 61 3.65% 92 7.66% 284035 2.30%
17 6455 2.47% 2412 1.98% 6432 2.48% 52 3.11% 58 4.83% 258088 2.09%
18 6733 2.58% 3142 2.58% 6702 2.58% 58 3.47% 69 5.75% 328897 2.67%
19 9707 3.72% 6846 5.62% 9668 3.72% 48 2.87% 65 5.41% 709112 5.75%
20 16118 6.17% 7568 6.22% 16090 6.19% 52 3.11% 64 5.33% 789507 6.40%
21 10563 4.04% 6813 5.60% 10536 4.05% 43 2.57% 44 3.66% 716526 5.81%
22 9721 3.72% 5981 4.91% 9677 3.72% 65 3.89% 75 6.24% 625034 5.07%
23 11130 4.26% 5875 4.83% 11109 4.28% 63 3.77% 49 4.08% 619151 5.02%
24 10786 4.13% 6498 5.34% 10755 4.14% 66 3.95% 73 6.08% 596115 4.83%
25 7042 2.70% 5353 4.40% 7015 2.70% 71 4.25% 60 5.00% 438284 3.55%
26 13609 5.21% 4954 4.07% 13588 5.23% 38 2.27% 48 4.00% 397005 3.22%
27 9661 3.70% 6224 5.11% 9590 3.69% 56 3.35% 79 6.58% 531905 4.31%
28 11510 4.41% 6586 5.41% 11455 4.41% 62 3.71% 86 7.16% 666346 5.40%
29 12489 4.78% 7787 6.40% 12423 4.78% 73 4.37% 80 6.66% 850226 6.89%
30 12105 4.64% 7462 6.13% 11964 4.60% 51 3.05% 64 5.33% 819772 6.64%
31 9340 3.58% 6016 4.94% 9283 3.57% 48 2.87% 55 4.58% 642986 5.21%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 328 10195 3.90% 162 5037 4.14% 327 10159 3.91% 16517 512042 4.15%
1 364 11297 4.33% 166 5170 4.25% 363 11264 4.33% 17075 529319 4.29%
2 327 10157 3.89% 178 5534 4.55% 326 10110 3.89% 18279 566663 4.59%
3 330 10230 3.92% 163 5076 4.17% 327 10149 3.91% 16660 516451 4.19%
4 314 9740 3.73% 162 5030 4.13% 312 9701 3.73% 16583 514080 4.17%
5 328 10194 3.90% 161 5003 4.11% 327 10165 3.91% 16417 508919 4.12%
6 329 10199 3.91% 160 4968 4.08% 326 10135 3.90% 16094 498899 4.04%
7 326 10133 3.88% 163 5057 4.16% 325 10094 3.88% 16364 507280 4.11%
8 350 10865 4.16% 159 4946 4.06% 348 10817 4.16% 16195 502060 4.07%
9 324 10071 3.86% 160 4963 4.08% 323 10035 3.86% 16278 504625 4.09%
10 346 10746 4.11% 157 4871 4.00% 344 10691 4.11% 15950 494462 4.01%
11 306 9493 3.63% 159 4953 4.07% 303 9399 3.62% 16218 502762 4.07%
12 324 10074 3.86% 159 4934 4.05% 322 10007 3.85% 16103 499194 4.05%
13 338 10486 4.02% 159 4932 4.05% 336 10434 4.02% 16090 498778 4.04%
14 339 10518 4.03% 161 5007 4.11% 337 10471 4.03% 16365 507317 4.11%
15 346 10741 4.11% 160 4963 4.08% 341 10599 4.08% 16224 502942 4.08%
16 340 10547 4.04% 159 4942 4.06% 338 10485 4.04% 16197 502116 4.07%
17 360 11168 4.28% 159 4938 4.06% 358 11122 4.28% 16076 498366 4.04%
18 355 11017 4.22% 162 5035 4.14% 354 10974 4.22% 16403 508479 4.12%
19 345 10703 4.10% 165 5137 4.22% 343 10633 4.09% 16747 519148 4.21%
20 456 14142 5.42% 172 5334 4.38% 454 14094 5.42% 17410 539702 4.37%
21 431 13364 5.12% 170 5289 4.35% 429 13312 5.12% 17273 535471 4.34%
22 448 13889 5.32% 169 5248 4.31% 446 13840 5.33% 17129 531006 4.30%
23 360 11188 4.28% 172 5340 4.39% 359 11155 4.29% 17362 538216 4.36%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 71659 27.44% 7553656 61.22% /stats/usage_202310.html
2 30029 11.50% 3316901 26.88% /stats/usage_202309.html
3 7760 2.97% 853873 6.92% /stats/usage_202307.html
4 5762 2.21% 11052 0.09% /
5 5335 2.04% 573261 4.65% /stats/usage_202304.html
6 224 0.09% 14551 0.12% /stats/usage_202308.html
7 49 0.02% 1523 0.01% /stats/usage_202012.html
8 42 0.02% 3953 0.03% /stats/usage_202306.html
9 20 0.01% 202 0.00% /stats/usage_202105.html
10 19 0.01% 485 0.00% /stats/usage_202104.html
11 14 0.01% 132 0.00% /stats/usage_201801.html
12 12 0.00% 100 0.00% /stats/usage_201710.html
13 12 0.00% 121 0.00% /stats/usage_202008.html
14 12 0.00% 1 0.00% /text/pl1.txt
15 11 0.00% 94 0.00% /stats/usage_201711.html
16 10 0.00% 98 0.00% /stats/usage_201803.html
17 10 0.00% 98 0.00% /stats/usage_201807.html
18 10 0.00% 97 0.00% /stats/usage_201904.html
19 10 0.00% 97 0.00% /stats/usage_201909.html
20 10 0.00% 1 0.00% /text/latreleases.txt
21 10 0.00% 1 0.00% /text/pl3.txt
22 9 0.00% 68 0.00% /stats/usage_201704.html
23 9 0.00% 69 0.00% /stats/usage_201705.html
24 9 0.00% 81 0.00% /stats/usage_201707.html
25 9 0.00% 83 0.00% /stats/usage_201709.html
26 9 0.00% 93 0.00% /stats/usage_201811.html
27 9 0.00% 85 0.00% /stats/usage_201908.html
28 9 0.00% 86 0.00% /stats/usage_201910.html
29 9 0.00% 389 0.00% /stats/usage_202106.html
30 9 0.00% 94 0.00% /stats/usage_202107.html

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 71659 27.44% 7553656 61.22% /stats/usage_202310.html
2 30029 11.50% 3316901 26.88% /stats/usage_202309.html
3 7760 2.97% 853873 6.92% /stats/usage_202307.html
4 5335 2.04% 573261 4.65% /stats/usage_202304.html
5 224 0.09% 14551 0.12% /stats/usage_202308.html
6 5762 2.21% 11052 0.09% /
7 42 0.02% 3953 0.03% /stats/usage_202306.html
8 8 0.00% 1842 0.01% /imagesyozz/k9.jpg
9 49 0.02% 1523 0.01% /stats/usage_202012.html
10 19 0.01% 485 0.00% /stats/usage_202104.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 5762 2.21% 377 23.52% /
2 5335 2.04% 366 22.83% /stats/usage_202304.html
3 71659 27.44% 229 14.29% /stats/usage_202310.html
4 224 0.09% 72 4.49% /stats/usage_202308.html
5 7760 2.97% 39 2.43% /stats/usage_202307.html
6 49 0.02% 30 1.87% /stats/usage_202012.html
7 42 0.02% 21 1.31% /stats/usage_202306.html
8 20 0.01% 20 1.25% /stats/usage_202105.html
9 19 0.01% 16 1.00% /stats/usage_202104.html
10 30029 11.50% 16 1.00% /stats/usage_202309.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 5762 2.21% 375 23.57% /
2 5335 2.04% 364 22.88% /stats/usage_202304.html
3 71659 27.44% 225 14.14% /stats/usage_202310.html
4 224 0.09% 72 4.53% /stats/usage_202308.html
5 7760 2.97% 38 2.39% /stats/usage_202307.html
6 49 0.02% 30 1.89% /stats/usage_202012.html
7 42 0.02% 21 1.32% /stats/usage_202306.html
8 20 0.01% 20 1.26% /stats/usage_202105.html
9 19 0.01% 16 1.01% /stats/usage_202104.html
10 14 0.01% 14 0.88% /stats/usage_201801.html

Top 30 of 1201 Total Sites
# Hits Files KBytes Visits Hostname
1 138045 52.86% 0 0.00% 0 0.00% 397 23.76% 136.243.13.183
2 28521 10.92% 28451 23.38% 3143402 25.48% 4 0.24% 94.103.91.35
3 14328 5.49% 14316 11.76% 978722 7.93% 3 0.18% 5.42.66.20
4 14120 5.41% 14117 11.60% 1498182 12.14% 10 0.60% 5.42.65.19
5 10562 4.04% 10521 8.64% 1075215 8.71% 16 0.96% 5.42.65.70
6 10407 3.98% 10384 8.53% 1092459 8.85% 10 0.60% 185.149.146.53
7 8808 3.37% 8800 7.23% 935607 7.58% 3 0.18% 5.42.67.16
8 6852 2.62% 6845 5.62% 730356 5.92% 3 0.18% 5.42.65.8
9 6067 2.32% 6065 4.98% 645380 5.23% 3 0.18% 5.42.64.62
10 5993 2.29% 5971 4.91% 644247 5.22% 4 0.24% 65.109.97.126
11 3988 1.53% 3828 3.15% 400702 3.25% 5 0.30% 185.172.128.116
12 3305 1.27% 3295 2.71% 362469 2.94% 4 0.24% 94.25.168.206
13 1544 0.59% 1542 1.27% 170039 1.38% 2 0.12% 94.25.170.136
14 1493 0.57% 1493 1.23% 164544 1.33% 1 0.06% 94.25.169.182
15 1092 0.42% 1092 0.90% 113635 0.92% 2 0.12% 5.42.65.94
16 1021 0.39% 1012 0.83% 97638 0.79% 60 3.59% 94.25.173.184
17 449 0.17% 449 0.37% 40972 0.33% 28 1.68% 94.25.173.134
18 419 0.16% 419 0.34% 46204 0.37% 1 0.06% 94.25.171.242
19 293 0.11% 293 0.24% 32310 0.26% 2 0.12% 94.25.170.215
20 195 0.07% 195 0.16% 18240 0.15% 14 0.84% 94.25.173.41
21 190 0.07% 190 0.16% 20774 0.17% 13 0.78% 94.25.175.63
22 163 0.06% 163 0.13% 17974 0.15% 1 0.06% 94.25.172.90
23 143 0.05% 143 0.12% 14496 0.12% 4 0.24% 5.42.65.61
24 105 0.04% 1 0.00% 25 0.00% 0 0.00% 164.92.122.252
25 89 0.03% 89 0.07% 9814 0.08% 2 0.12% 94.25.174.235
26 87 0.03% 87 0.07% 9594 0.08% 1 0.06% 94.25.173.187
27 83 0.03% 83 0.07% 9060 0.07% 2 0.12% 94.25.169.21
28 81 0.03% 81 0.07% 8932 0.07% 1 0.06% 94.25.168.47
29 67 0.03% 66 0.05% 6866 0.06% 14 0.84% 95.54.133.122
30 46 0.02% 46 0.04% 4871 0.04% 23 1.38% 89.113.158.144

Top 10 of 1201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28521 10.92% 28451 23.38% 3143402 25.48% 4 0.24% 94.103.91.35
2 14120 5.41% 14117 11.60% 1498182 12.14% 10 0.60% 5.42.65.19
3 10407 3.98% 10384 8.53% 1092459 8.85% 10 0.60% 185.149.146.53
4 10562 4.04% 10521 8.64% 1075215 8.71% 16 0.96% 5.42.65.70
5 14328 5.49% 14316 11.76% 978722 7.93% 3 0.18% 5.42.66.20
6 8808 3.37% 8800 7.23% 935607 7.58% 3 0.18% 5.42.67.16
7 6852 2.62% 6845 5.62% 730356 5.92% 3 0.18% 5.42.65.8
8 6067 2.32% 6065 4.98% 645380 5.23% 3 0.18% 5.42.64.62
9 5993 2.29% 5971 4.91% 644247 5.22% 4 0.24% 65.109.97.126
10 3988 1.53% 3828 3.15% 400702 3.25% 5 0.30% 185.172.128.116

Top 30 of 188 Total Referrers
# Hits Referrer
1 11235 4.30% https://fitness-crimea.ru/
2 11190 4.28% https://apkstorage.net/
3 11190 4.28% https://www.mobilecards.com.ua/
4 11130 4.26% https://apkzavr.com/
5 11130 4.26% https://prezentacii.info/
6 10980 4.20% https://blackdroid.mobi/
7 10680 4.09% https://coloriage-carnaval.com/
8 10485 4.01% https://ausmalbilderdisney.com/
9 10215 3.91% https://driverss.net/
10 10185 3.90% https://vzlomannye-igry-dlya-android.net/
11 10124 3.88% https://gen-msk.ru
12 10035 3.84% https://prodroiders.net/
13 9990 3.83% https://pdatop.net/
14 9600 3.68% https://vzlomannye-igry-na-android.net/
15 9519 3.64% https://kupit-dzheneriki-v-moskve.ru
16 8944 3.42% https://generik-spb.ru
17 5775 2.21% https://yandex-google-seo.ru/
18 4701 1.80% https://ekskurzia-dubai.bg
19 3660 1.40% https://unicef-deutschland.de
20 3571 1.37% https://shumoizolyaciya-avto1.ru/
21 3465 1.33% https://ukladka-trotuarnoj-plitki1.ru/
22 3420 1.31% https://one-pin-up-casino.ru/
23 3399 1.30% https://sg-video-test.ru
24 2719 1.04% https://mupapat.ru/
25 2594 0.99% https://sumkispb.ru/
26 2553 0.98% https://sibprom-nsk.ru/
27 2541 0.97% https://ipregpro.ru/
28 2353 0.90% https://xn--megsb-l11b.com
29 2274 0.87% https://xn--mg-sb-k11bwg.com
30 2178 0.83% https://xn--meg-cla.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 20 26.32% https://smegabat.ru/p=74
2 14 18.42% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 14 18.42% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 11 14.47% https://smegabat.ru/p=139
5 9 11.84% https://smegabat.ru
6 7 9.21% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 1 1.32% https://fas.st/ta_keherid=latgbyerp

Top 15 of 232 Total User Agents
# Hits User Agent
1 138098 52.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8361 3.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8307 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 8261 3.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 8206 3.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4277 1.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4249 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 4241 1.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4227 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4216 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 4211 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4195 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4195 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4178 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4178 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 261157 100.00% 121788 100.07% 12338295 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23