Usage Statistics for yozz.nl

Summary Period: January 2025
Generated 01-Feb-2025 01:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 118359
Total Files 106539
Total Pages 112174
Total Visits 3465
Total KBytes 10721488
Total Unique Sites 912
Total Unique URLs 189
Total Unique Referrers 834
Total Unique Usernames 1
Total Unique User Agents 294
. Avg Max
Hits per Hour 159 847
Hits per Day 3818 6717
Files per Day 3436 6559
Pages per Day 3618 6678
Sites per Day 29 222
Visits per Day 111 514
KBytes per Day 345854 715940
Hits by Response Code
Undefined response code 0.23% 271
Code 200 - OK 90.01% 106539
Code 206 - Partial Content 3.51% 4159
Code 301 - Moved Permanently 0.11% 132
Code 302 - Found 0.00% 1
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.05% 54
Code 404 - Not Found 6.08% 7202

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 3262 2.76% 3099 2.91% 3207 2.86% 514 14.83% 222 24.34% 286216 2.67%
2 3469 2.93% 3329 3.12% 3412 3.04% 389 11.23% 140 15.35% 325293 3.03%
3 3756 3.17% 3430 3.22% 3623 3.23% 49 1.41% 33 3.62% 293834 2.74%
4 4519 3.82% 3974 3.73% 4166 3.71% 45 1.30% 36 3.95% 286158 2.67%
5 3665 3.10% 3368 3.16% 3561 3.17% 52 1.50% 45 4.93% 255274 2.38%
6 3048 2.58% 2941 2.76% 3006 2.68% 48 1.39% 47 5.15% 282084 2.63%
7 3652 3.09% 2980 2.80% 3146 2.80% 122 3.52% 103 11.29% 281347 2.62%
8 3083 2.60% 2926 2.75% 3030 2.70% 96 2.77% 77 8.44% 280060 2.61%
9 4114 3.48% 3316 3.11% 3405 3.04% 54 1.56% 63 6.91% 320492 2.99%
10 3991 3.37% 3709 3.48% 3870 3.45% 43 1.24% 34 3.73% 357197 3.33%
11 3128 2.64% 2664 2.50% 2837 2.53% 50 1.44% 47 5.15% 261257 2.44%
12 2945 2.49% 2701 2.54% 2878 2.57% 57 1.65% 58 6.36% 265349 2.47%
13 2962 2.50% 2666 2.50% 2922 2.60% 75 2.16% 62 6.80% 262731 2.45%
14 3248 2.74% 2840 2.67% 3041 2.71% 100 2.89% 82 8.99% 280307 2.61%
15 3715 3.14% 2927 2.75% 3031 2.70% 68 1.96% 57 6.25% 292624 2.73%
16 3287 2.78% 2838 2.66% 3071 2.74% 61 1.76% 51 5.59% 286868 2.68%
17 3395 2.87% 2751 2.58% 2995 2.67% 64 1.85% 57 6.25% 277116 2.58%
18 3205 2.71% 2757 2.59% 2931 2.61% 58 1.67% 59 6.47% 282411 2.63%
19 3951 3.34% 2797 2.63% 3129 2.79% 97 2.80% 72 7.89% 286871 2.68%
20 2977 2.52% 2818 2.65% 2941 2.62% 114 3.29% 52 5.70% 292408 2.73%
21 3208 2.71% 2773 2.60% 2955 2.63% 136 3.92% 43 4.71% 289156 2.70%
22 3053 2.58% 2875 2.70% 3015 2.69% 125 3.61% 50 5.48% 301004 2.81%
23 3220 2.72% 2915 2.74% 3130 2.79% 130 3.75% 47 5.15% 307286 2.87%
24 5677 4.80% 5502 5.16% 5646 5.03% 142 4.10% 52 5.70% 598364 5.58%
25 6518 5.51% 6372 5.98% 6501 5.80% 136 3.92% 54 5.92% 702316 6.55%
26 6717 5.68% 6559 6.16% 6678 5.95% 141 4.07% 67 7.35% 715940 6.68%
27 4710 3.98% 4318 4.05% 4670 4.16% 160 4.62% 69 7.57% 471148 4.39%
28 4735 4.00% 4451 4.18% 4643 4.14% 123 3.55% 67 7.35% 486838 4.54%
29 4332 3.66% 3795 3.56% 4189 3.73% 81 2.34% 58 6.36% 415362 3.87%
30 3334 2.82% 2908 2.73% 3080 2.75% 133 3.84% 55 6.03% 318646 2.97%
31 3483 2.94% 3240 3.04% 3465 3.09% 85 2.45% 52 5.70% 359526 3.35%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4965 4.19% 141 4401 4.13% 150 4675 4.17% 14280 442684 4.13%
1 147 4579 3.87% 141 4401 4.13% 146 4542 4.05% 14312 443666 4.14%
2 149 4625 3.91% 142 4422 4.15% 147 4576 4.08% 14406 446587 4.17%
3 179 5556 4.69% 141 4398 4.13% 150 4678 4.17% 14312 443684 4.14%
4 152 4718 3.99% 145 4497 4.22% 150 4679 4.17% 14669 454738 4.24%
5 154 4798 4.05% 146 4552 4.27% 152 4720 4.21% 14861 460676 4.30%
6 177 5514 4.66% 146 4537 4.26% 154 4784 4.26% 14863 460761 4.30%
7 156 4853 4.10% 148 4592 4.31% 154 4794 4.27% 14868 460898 4.30%
8 154 4775 4.03% 141 4396 4.13% 151 4700 4.19% 14280 442676 4.13%
9 181 5638 4.76% 141 4392 4.12% 151 4704 4.19% 14473 448675 4.18%
10 144 4472 3.78% 138 4292 4.03% 142 4424 3.94% 14085 436640 4.07%
11 148 4590 3.88% 142 4418 4.15% 146 4546 4.05% 14383 445871 4.16%
12 178 5526 4.67% 145 4525 4.25% 155 4816 4.29% 14725 456469 4.26%
13 165 5126 4.33% 142 4418 4.15% 154 4782 4.26% 14319 443875 4.14%
14 154 4804 4.06% 141 4395 4.13% 149 4639 4.14% 14215 440665 4.11%
15 162 5023 4.24% 145 4515 4.24% 152 4740 4.23% 14461 448295 4.18%
16 163 5078 4.29% 142 4413 4.14% 152 4717 4.21% 14304 443430 4.14%
17 151 4683 3.96% 141 4401 4.13% 148 4605 4.11% 14212 440570 4.11%
18 151 4707 3.98% 142 4423 4.15% 149 4628 4.13% 14073 436260 4.07%
19 161 4993 4.22% 141 4401 4.13% 155 4808 4.29% 14384 445903 4.16%
20 154 4785 4.04% 141 4379 4.11% 150 4679 4.17% 14177 439501 4.10%
21 154 4797 4.05% 144 4469 4.19% 150 4652 4.15% 14439 447622 4.18%
22 147 4583 3.87% 143 4434 4.16% 146 4551 4.06% 14387 445990 4.16%
23 166 5171 4.37% 144 4468 4.19% 152 4735 4.22% 14366 445354 4.15%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 70844 59.86% 7260785 67.72% /stats/usage_202501.html
2 17405 14.71% 1969039 18.37% /stats/usage_202412.html
3 13048 11.02% 1400373 13.06% /stats/usage_202402.html
4 4492 3.80% 86 0.00% /
5 3277 2.77% 32143 0.30% /stats/
6 335 0.28% 29112 0.27% /stats/usage_202308.html
7 86 0.07% 8147 0.08% /stats/usage_202403.html
8 34 0.03% 2230 0.02% /stats/usage_202409.html
9 30 0.03% 321 0.00% /stats/usage_202411.html
10 27 0.02% 263 0.00% /stats/usage_202012.html
11 24 0.02% 232 0.00% /stats/usage_202002.html
12 23 0.02% 429 0.00% /stats/usage_202105.html
13 19 0.02% 180 0.00% /stats/usage_201801.html
14 18 0.02% 3848 0.04% /imagesyozz/k9.jpg
15 17 0.01% 1020 0.01% /info.php
16 17 0.01% 177 0.00% /stats/usage_201901.html
17 15 0.01% 156 0.00% /stats/usage_202410.html
18 14 0.01% 105 0.00% /stats/usage_201702.html
19 14 0.01% 130 0.00% /stats/usage_201709.html
20 14 0.01% 137 0.00% /stats/usage_201804.html
21 14 0.01% 137 0.00% /stats/usage_201807.html
22 14 0.01% 133 0.00% /stats/usage_201907.html
23 14 0.01% 127 0.00% /stats/usage_202102.html
24 14 0.01% 145 0.00% /stats/usage_202201.html
25 13 0.01% 100 0.00% /stats/usage_201705.html
26 13 0.01% 108 0.00% /stats/usage_201710.html
27 13 0.01% 111 0.00% /stats/usage_201711.html
28 13 0.01% 122 0.00% /stats/usage_201712.html
29 13 0.01% 123 0.00% /stats/usage_201806.html
30 13 0.01% 131 0.00% /stats/usage_201903.html

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 70844 59.86% 7260785 67.72% /stats/usage_202501.html
2 17405 14.71% 1969039 18.37% /stats/usage_202412.html
3 13048 11.02% 1400373 13.06% /stats/usage_202402.html
4 3277 2.77% 32143 0.30% /stats/
5 335 0.28% 29112 0.27% /stats/usage_202308.html
6 86 0.07% 8147 0.08% /stats/usage_202403.html
7 18 0.02% 3848 0.04% /imagesyozz/k9.jpg
8 34 0.03% 2230 0.02% /stats/usage_202409.html
9 17 0.01% 1020 0.01% /info.php
10 10 0.01% 581 0.01% /stats/webalizer.current

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 13048 11.02% 888 26.09% /stats/usage_202402.html
2 3277 2.77% 740 21.75% /stats/
3 4492 3.80% 738 21.69% /
4 335 0.28% 34 1.00% /stats/usage_202308.html
5 70844 59.86% 32 0.94% /stats/usage_202501.html
6 86 0.07% 27 0.79% /stats/usage_202403.html
7 23 0.02% 22 0.65% /stats/usage_202105.html
8 30 0.03% 22 0.65% /stats/usage_202411.html
9 17405 14.71% 21 0.62% /stats/usage_202412.html
10 27 0.02% 19 0.56% /stats/usage_202012.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 13048 11.02% 886 26.21% /stats/usage_202402.html
2 3277 2.77% 743 21.98% /stats/
3 4492 3.80% 709 20.98% /
4 70844 59.86% 42 1.24% /stats/usage_202501.html
5 335 0.28% 32 0.95% /stats/usage_202308.html
6 86 0.07% 25 0.74% /stats/usage_202403.html
7 23 0.02% 21 0.62% /stats/usage_202105.html
8 30 0.03% 21 0.62% /stats/usage_202411.html
9 27 0.02% 19 0.56% /stats/usage_202012.html
10 17405 14.71% 19 0.56% /stats/usage_202412.html

Top 30 of 912 Total Sites
# Hits Files KBytes Visits Hostname
1 72025 60.85% 71848 67.44% 7412190 69.13% 3 0.09% 94.130.140.121
2 12276 10.37% 12214 11.46% 1382463 12.89% 8 0.23% 212.111.88.108
3 11524 9.74% 11497 10.79% 1235406 11.52% 8 0.23% 82.147.84.231
4 4119 3.48% 4119 3.87% 0 0.00% 441 12.73% 91.225.160.198
5 1591 1.34% 1591 1.49% 153770 1.43% 2 0.06% 79.137.184.152
6 1397 1.18% 1397 1.31% 154655 1.44% 2 0.06% 62.60.245.214
7 1366 1.15% 1366 1.28% 13472 0.13% 1 0.03% 37.18.38.106
8 932 0.79% 932 0.87% 9193 0.09% 1 0.03% 37.230.136.233
9 714 0.60% 1 0.00% 304 0.00% 1 0.03% 20.36.209.222
10 713 0.60% 1 0.00% 304 0.00% 1 0.03% 172.166.167.177
11 709 0.60% 1 0.00% 303 0.00% 1 0.03% 13.74.166.227
12 646 0.55% 645 0.61% 69224 0.65% 323 9.32% 194.35.46.18
13 478 0.40% 0 0.00% 147 0.00% 2 0.06% 150.136.112.62
14 427 0.36% 426 0.40% 45793 0.43% 426 12.29% 109.94.27.251
15 414 0.35% 414 0.39% 45928 0.43% 2 0.06% 178.249.209.182
16 354 0.30% 2 0.00% 194 0.00% 1 0.03% 62.197.158.40
17 324 0.27% 324 0.30% 34829 0.32% 91 2.63% 95.216.72.234
18 323 0.27% 323 0.30% 34603 0.32% 1 0.03% 146.70.129.114
19 320 0.27% 2 0.00% 183 0.00% 1 0.03% 23.27.109.52
20 306 0.26% 2 0.00% 179 0.00% 1 0.03% 146.70.92.28
21 241 0.20% 2 0.00% 159 0.00% 1 0.03% 95.181.238.3
22 239 0.20% 0 0.00% 74 0.00% 1 0.03% 129.213.150.89
23 239 0.20% 0 0.00% 74 0.00% 1 0.03% 149.130.215.43
24 239 0.20% 0 0.00% 74 0.00% 1 0.03% 150.136.69.140
25 226 0.19% 226 0.21% 24580 0.23% 1 0.03% 188.255.70.14
26 221 0.19% 2 0.00% 153 0.00% 1 0.03% 169.150.201.135
27 220 0.19% 220 0.21% 24323 0.23% 2 0.06% 98.159.36.131
28 195 0.16% 2 0.00% 145 0.00% 1 0.03% 192.145.125.68
29 191 0.16% 1 0.00% 59 0.00% 1 0.03% 37.19.203.77
30 168 0.14% 2 0.00% 136 0.00% 1 0.03% 95.181.238.13

Top 10 of 912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72025 60.85% 71848 67.44% 7412190 69.13% 3 0.09% 94.130.140.121
2 12276 10.37% 12214 11.46% 1382463 12.89% 8 0.23% 212.111.88.108
3 11524 9.74% 11497 10.79% 1235406 11.52% 8 0.23% 82.147.84.231
4 1397 1.18% 1397 1.31% 154655 1.44% 2 0.06% 62.60.245.214
5 1591 1.34% 1591 1.49% 153770 1.43% 2 0.06% 79.137.184.152
6 646 0.55% 645 0.61% 69224 0.65% 323 9.32% 194.35.46.18
7 414 0.35% 414 0.39% 45928 0.43% 2 0.06% 178.249.209.182
8 427 0.36% 426 0.40% 45793 0.43% 426 12.29% 109.94.27.251
9 324 0.27% 324 0.30% 34829 0.32% 91 2.63% 95.216.72.234
10 323 0.27% 323 0.30% 34603 0.32% 1 0.03% 146.70.129.114

Top 30 of 834 Total Referrers
# Hits Referrer
1 12276 10.37% https://betzula.cam/
2 8706 7.36% - (Direct Request)
3 3970 3.35% https://biofarma.top
4 3963 3.35% https://thebestoptions.net/
5 3952 3.34% https://biopharmaonline.shop
6 3945 3.33% https://topratedstuff.net/
7 3941 3.33% https://next-car.site
8 3874 3.27% https://easyprescriptionpills.shop
9 3771 3.19% https://www.proko.com/@legedumetda/activity
10 3766 3.18% https://www.proko.com/@mobungdingboreat/activity
11 3691 3.12% https://www.proko.com/@anammevespa/activity
12 3675 3.10% https://www.proko.com/@cetommalapi/activity
13 3673 3.10% https://www.proko.com/@tiodevitoher/activity
14 3662 3.09% https://www.proko.com/@satesvitinan/activity
15 3656 3.09% https://www.proko.com/@nelmicamissu/activity
16 3644 3.08% https://www.proko.com/@perpudisbesett/activity
17 3643 3.08% https://www.proko.com/@evdirmuvecog/activity
18 3637 3.07% https://www.proko.com/@propeaxliwellvo/activity
19 3622 3.06% https://www.proko.com/@kayclinutimbu/activity
20 3595 3.04% https://www.proko.com/@tracezniteku/activity
21 3564 3.01% https://www.proko.com/@naiskilquitaidesk/activity
22 3295 2.78% https://we-car.site
23 2298 1.94% https://kitehurghada.ru/
24 1811 1.53% https://trendhub.tv/
25 1805 1.53% https://iptvzoneonline.com/
26 1587 1.34% https://aldu.pro
27 1511 1.28% https://familyicon.ru
28 1123 0.95% https://www.proko.com/@newsmensdesysmi/activity
29 1080 0.91% https://www.proko.com/@tremcarivido/activity
30 1079 0.91% https://www.proko.com/@handrigvegano/activity

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% https://s1megabat.ru/p=106
2 1 20.00% https://s1megabat.ru/cat=13
3 1 20.00% https://s1megabat.ru/p=126
4 1 20.00% https://s1megabat.ru/p=56

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4154 3.51% 4154 3.90% 0 0.00% 443 12.78% admin

Top 15 of 294 Total User Agents
# Hits User Agent
1 5981 5.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 5936 5.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 5902 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5691 4.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4160 3.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 3277 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 3211 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 3206 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 3193 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 3185 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 3070 2.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 3052 2.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3004 2.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2988 2.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2974 2.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 118359 100.00% 110698 103.90% 10721488 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23